Emerald Mine No 1 — Violations

Total: 3,552 violations | S&S: 1,085 | Penalties: $4.4M

Date Section Title S&S Negligence Penalty
02/21/2008 75.512 Non-S&S ModNegligence $127
02/20/2008 75.400 Non-S&S ModNegligence $207
02/19/2008 75.380(d)(7)(iv) Non-S&S ModNegligence $127
02/19/2008 75.1100-3 Non-S&S ModNegligence $127
02/15/2008 77.1710(h) Non-S&S LowNegligence $190
02/15/2008 77.512 S&S ModNegligence $585
02/13/2008 75.517 Non-S&S ModNegligence $127
02/12/2008 75.400 Non-S&S ModNegligence $207
02/08/2008 75.400 Non-S&S ModNegligence $150
02/07/2008 75.370(a)(1) S&S ModNegligence $807
02/06/2008 Non-S&S $0
02/06/2008 75.1200-1(d) Non-S&S LowNegligence $100
02/05/2008 75.503 Non-S&S ModNegligence $108
01/30/2008 75.333(c)(2) Non-S&S ModNegligence $100
01/30/2008 75.400 S&S ModNegligence $1,944
01/30/2008 75.1202-1(b)(3) Non-S&S ModNegligence $127
01/30/2008 75.202(a) S&S ModNegligence $540
01/30/2008 75.400 Non-S&S ModNegligence $150
01/30/2008 75.816(a)(1) Non-S&S ModNegligence $108
01/30/2008 75.380(f)(5)(ii) Non-S&S ModNegligence $108
01/25/2008 75.403 Non-S&S ModNegligence $100
01/24/2008 75.400 Non-S&S ModNegligence $100
01/24/2008 75.380(d)(4)(i) Non-S&S ModNegligence $108
01/24/2008 77.1103(d) Non-S&S ModNegligence $100
01/24/2008 77.1104 S&S ModNegligence $585
01/24/2008 75.1403 Non-S&S $0
01/24/2008 75.370(a)(1) Non-S&S ModNegligence $108
01/23/2008 77.516 Non-S&S ModNegligence $108
01/23/2008 77.512 Non-S&S ModNegligence $108
01/22/2008 75.1403 S&S ModNegligence $540
01/17/2008 75.400 S&S ModNegligence $946
01/16/2008 75.364(h) Non-S&S ModNegligence $108
01/15/2008 75.1200(l) Non-S&S ModNegligence $100
01/15/2008 75.333(h) Non-S&S ModNegligence $108
01/15/2008 75.904 Non-S&S ModNegligence $108
01/14/2008 75.334(d) S&S ModNegligence $1,304
01/13/2008 Non-S&S $0
01/10/2008 75.1714-3(b) Non-S&S ModNegligence $100
01/10/2008 75.1200(l) Non-S&S ModNegligence $108
01/09/2008 75.400 S&S ModNegligence $745
01/08/2008 75.380(d)(5) Non-S&S ModNegligence $263
01/04/2008 75.403 Non-S&S ModNegligence $190
12/28/2007 75.364(a)(2)(ii) Non-S&S LowNegligence $100
12/21/2007 75.380(d)(7)(iv) Non-S&S ModNegligence $1,412
12/21/2007 75.512 Non-S&S ModNegligence $108
12/21/2007 75.335(b)(1) Non-S&S ModNegligence $2,106
12/20/2007 75.517 Non-S&S LowNegligence $100
12/20/2007 75.1100-3 Non-S&S ModNegligence $100
12/18/2007 75.1714-6 Non-S&S ModNegligence $425
12/18/2007 75.523 Non-S&S ModNegligence $108