Erie Materials Inc.
Active
Surface
Stone
Operator: Erie Materials Inc
Controller: Dean Wikel
Location: Sandusky, Erie County, OH
Employees: 10
239
Violations
48
S&S Violations
3
Accidents
$71K
Penalties
Recent Violations
View all 239 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 09/17/2025 | 56.14107(b) | Non-S&S | ModNegligence | $151 |
| 09/17/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 07/01/2025 | 56.16002(c) | S&S | ModNegligence | $1,550 |
| 05/13/2025 | 56.14112(b) | Non-S&S | ModNegligence | $151 |
| 05/13/2025 | 47.42(c) | Non-S&S | ModNegligence | $151 |
| 04/24/2025 | 56.12013(b) | Non-S&S | ModNegligence | $151 |
| 04/23/2025 | 56.14130(h) | Non-S&S | ModNegligence | $398 |
| 11/20/2024 | 56.20003(a) | Non-S&S | ModNegligence | $189 |
| 11/20/2024 | 56.12030 | Non-S&S | ModNegligence | $189 |
| 11/20/2024 | 56.12028 | Non-S&S | ModNegligence | $189 |
| 11/20/2024 | 56.12008 | Non-S&S | ModNegligence | $189 |
| 11/19/2024 | 56.3200 | Non-S&S | ModNegligence | $626 |
| 11/19/2024 | 56.9300(b) | Non-S&S | LowNegligence | $147 |
| 06/11/2024 | 56.12008 | Non-S&S | ModNegligence | $189 |
| 06/10/2024 | 56.3200 | Non-S&S | ModNegligence | $626 |
| 06/10/2024 | 56.14112(a)(1) | Non-S&S | ModNegligence | $280 |
| 06/10/2024 | 56.12008 | Non-S&S | ModNegligence | $189 |
| 02/21/2024 | 56.12028 | Non-S&S | ModNegligence | $189 |
| 02/21/2024 | 56.12030 | Non-S&S | ModNegligence | $626 |
| 02/21/2024 | 56.12008 | Non-S&S | ModNegligence | $626 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/24/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/03/2025 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/15/2024 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 70 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/17/2025 | 09/18/2025 | 16.00 | 1 |
| 07/01/2025 | 07/02/2025 | 9.00 | 1 |
| 04/22/2025 | 05/15/2025 | 38.00 | 1 |
| 11/19/2024 | 11/21/2024 | 30.25 | 1 |
| 06/10/2024 | 06/11/2024 | 18.00 | 1 |
| 05/22/2024 | 05/28/2024 | 1.50 | 1 |
| 02/20/2024 | 02/22/2024 | 48.50 | 2 |
| 09/11/2023 | 09/13/2023 | 26.00 | 2 |
| 07/19/2023 | 07/20/2023 | 28.00 | 1 |
| 02/21/2023 | 02/23/2023 | 39.00 | 1 |
Mine Details
MSHA Mine ID3303312
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Employees10
Days/Week5.0
Hours/Shift10.0
Coordinates41.4113890, -82.7686110
Nearest TownSandusky
Related Mines
Wagner Quarries
Sandusky, Erie County, OH
358 violations
Active
Sandusky Quarry
Castalia, Erie County, OH
317 violations
Active
Cleveland Quarries
South Amherst, Erie County, OH
228 violations
Active
Huron Operations
Huron, Erie County, OH
175 violations
Abandoned
Kelleys Island
Kelleys Island, Erie County, OH
92 violations
Abandoned
Shoreline Contractors Wagner
Sandusky, Erie County, OH
2 violations
Abandoned
Astec GT205S
Castalia, Erie County, OH
1 violations
Abandoned
Huron Plant
Erie County, OH
0 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Erie Materials Inc. have?
Erie Materials Inc. has 239 MSHA violations on record, of which 48 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $71K.
What type of mine is Erie Materials Inc.?
Erie Materials Inc. is a Surface mine producing Stone, located in Sandusky, Erie County, OH. It currently has 10 employees.
Has anyone been injured or killed at Erie Materials Inc.?
According to MSHA records, Erie Materials Inc. has 3 reported accident/injury records and 0 fatalities on file.
Who operates Erie Materials Inc.?
Erie Materials Inc. is operated by Erie Materials Inc and controlled by Dean Wikel. MSHA Mine ID: 3303312.