Estacada Rock Products Inc
Active
Surface
SandAndGravel
Operator: Estacada Rock Products Inc
Controller: David L. Coffin
Location: Estacada, Clackamas County, OR
Employees: 9
221
Violations
46
S&S Violations
2
Accidents
$75K
Penalties
Recent Violations
View all 221 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/21/2025 | 56.12004 | S&S | ModNegligence | $151 |
| 10/21/2025 | 56.9300(b) | S&S | ModNegligence | $209 |
| 06/03/2025 | 56.12004 | S&S | ModNegligence | $465 |
| 05/07/2024 | 56.1000 | Non-S&S | ModNegligence | $147 |
| 11/08/2023 | 50.30(a) | Non-S&S | LowNegligence | $143 |
| 08/30/2023 | 56.14207 | Non-S&S | LowNegligence | $143 |
| 08/30/2023 | 56.14107(a) | S&S | ModNegligence | $198 |
| 03/22/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 06/29/2022 | 56.14101(a)(3) | Non-S&S | ModNegligence | $183 |
| 02/02/2022 | 56.4101 | Non-S&S | ModNegligence | $183 |
| 02/02/2022 | 47.44(b) | Non-S&S | ModNegligence | $183 |
| 02/02/2022 | 56.14100(b) | Non-S&S | ModNegligence | $183 |
| 02/02/2022 | 56.4603(b) | Non-S&S | ModNegligence | $183 |
| 02/02/2022 | 56.12028 | Non-S&S | ModNegligence | $610 |
| 05/14/2021 | 56.15005 | Non-S&S | $0 | |
| 05/14/2021 | 56.14101(a)(3) | Non-S&S | ModNegligence | $125 |
| 05/11/2021 | 56.14207 | Non-S&S | ModNegligence | $125 |
| 05/11/2021 | 47.44(b) | Non-S&S | ModNegligence | $125 |
| 05/11/2021 | 56.14132(b)(1) | Non-S&S | ModNegligence | $125 |
| 05/11/2021 | 56.4201(a)(2) | Non-S&S | ModNegligence | $125 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/26/2006 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/09/2001 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 18d lost, 90d restricted |
Inspections
View all 76 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/21/2025 | 10/22/2025 | 24.00 | 1 |
| 08/28/2025 | 08/28/2025 | 1.25 | 1 |
| 06/03/2025 | 06/04/2025 | 16.75 | 1 |
| 11/25/2024 | 11/25/2024 | 10.00 | 1 |
| 05/07/2024 | 05/08/2024 | 9.00 | 1 |
| 11/08/2023 | 11/08/2023 | 1.00 | 1 |
| 11/08/2023 | 11/09/2023 | 10.00 | 1 |
| 08/30/2023 | 08/30/2023 | 9.75 | 1 |
| 08/30/2023 | 08/30/2023 | 0.75 | 1 |
| 03/22/2023 | 03/24/2023 | 21.50 | 1 |
Mine Details
MSHA Mine ID3500483
Mine TypeSurface
StatusActive
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees9
Days/Week4.0
Hours/Shift10.0
Coordinates45.3027780, -122.3583330
Nearest TownEstacada
Related Mines
PLANT 1
Molalla, Clackamas County, OR
301 violations
Active
Canby Sand & Gravel DBA CalPortland
Canby, Clackamas County, OR
279 violations
Active
Canby Pit
Redmond, Clackamas County, OR
189 violations
Active
METRO PORTABLE #5
Brightwood, Clackamas County, OR
157 violations
Abandoned
WILLAMETTE RIVER
Wilsonville, Clackamas County, OR
144 violations
Abandoned
John T. Althauser Construction
Molalla, Clackamas County, OR
110 violations
Abandoned
Portland Road and Driveway Co Inc
Clackamas, Clackamas County, OR
98 violations
Abandoned
Ball Road Quarry
Molalla, Clackamas County, OR
71 violations
Active
Frequently Asked Questions
How many MSHA violations does Estacada Rock Products Inc have?
Estacada Rock Products Inc has 221 MSHA violations on record, of which 46 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $75K.
What type of mine is Estacada Rock Products Inc?
Estacada Rock Products Inc is a Surface mine producing SandAndGravel, located in Estacada, Clackamas County, OR. It currently has 9 employees.
Has anyone been injured or killed at Estacada Rock Products Inc?
According to MSHA records, Estacada Rock Products Inc has 2 reported accident/injury records and 0 fatalities on file.
Who operates Estacada Rock Products Inc?
Estacada Rock Products Inc is operated by Estacada Rock Products Inc and controlled by David L. Coffin. MSHA Mine ID: 3500483.