Feds Creek Surface — Inspections

Total: 32 inspections

Begin End Operator Hours Inspectors
03/10/2014 03/10/2014 Surface Minerals Company 2.00 1
07/17/2013 09/20/2013 Surface Minerals Company 44.75 2
01/16/2013 03/29/2013 Surface Minerals Company 33.25 1
09/04/2012 09/04/2012 Surface Minerals Company 8.00 1
04/11/2012 06/06/2012 Surface Minerals Company 63.00 2
12/15/2011 12/15/2011 Surface Minerals Company 4.00 1
12/08/2011 12/20/2011 Surface Minerals Company 17.00 1
11/14/2011 11/16/2011 Surface Minerals Company 8.00 1
10/26/2011 12/01/2011 Surface Minerals Company 105.75 2
09/15/2011 09/15/2011 Surface Minerals Company 6.00 1
05/16/2011 06/20/2011 Surface Minerals Company 57.50 1
01/26/2011 03/10/2011 Surface Minerals Company 104.75 3
01/19/2011 01/19/2011 Surface Minerals Company 6.50 1
09/16/2010 09/16/2010 Surface Minerals Company 5.50 1
06/29/2010 09/30/2010 Surface Minerals Company 67.25 2
05/17/2010 05/19/2010 Surface Minerals Company 6.00 1
03/23/2010 03/31/2010 Surface Minerals Company 52.50 3
05/11/2009 09/18/2009 C & R Holdings of Eastern Ky L... 9.50 1
04/02/2009 04/06/2009 C & R Holdings of Eastern Ky L... 3.50 1
10/01/2008 01/07/2009 Joshua Enterprises Inc 93.25 1
09/30/2008 09/30/2008 Joshua Enterprises Inc 3.00 1
06/02/2008 08/01/2008 Joshua Enterprises Inc 56.50 2
12/12/2007 03/28/2008 Joshua Enterprises Inc 42.25 1
09/18/2007 01/15/2008 Joshua Enterprises Inc 25.00 1
06/11/2007 06/11/2007 Joshua Enterprises Inc 4.00 1
05/01/2007 09/27/2007 Double E Augering Inc 50.50 2
03/14/2007 03/22/2007 Double E Augering Inc 20.00 2
03/12/2007 07/10/2007 Double E Augering Inc 215.50 5
10/02/2006 03/09/2007 Double E Augering Inc 64.50 2
07/27/2006 07/27/2006 Contour Coal Mining LLC. 2.50 1
04/14/2006 06/16/2006 Contour Coal Mining LLC. 23.00 1
01/09/2006 03/07/2006 Contour Coal Mining LLC. 7.00 1