Key Takeaway
Fish Portable Crusher is a abandoned surface mine producing SandAndGravel, located in Snohomish, Thurston County, WA. It has 22 violations on record (0 S&S) and $2K in proposed penalties. Operated by Lakeside Industries, Inc.
Fish Portable Crusher
Operator: Lakeside Industries, Inc
Controller: Lakeside Industries Inc.
Location: Snohomish, Thurston County, WA
Recent Violations
View all 22 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/18/2009 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14112(b) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14107(a) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14112(b) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14112(a)(2) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14112(b) | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14108 | Non-S&S | ModNegligence | $100 |
| 08/18/2009 | 56.14107(a) | Non-S&S | LowNegligence | $100 |
| 06/14/2006 | 56.14109(b)(1) | Non-S&S | LowNegligence | $60 |
| 06/14/2006 | 56.14107(a) | Non-S&S | LowNegligence | $60 |
| 04/29/2004 | 56.14100(b) | Non-S&S | LowNegligence | $60 |
| 03/11/2003 | 56.1000 | Non-S&S | ModNegligence | $55 |
| 04/08/2002 | 56.9301 | Non-S&S | ModNegligence | $55 |
| 03/27/2002 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 03/27/2002 | 56.12030 | Non-S&S | LowNegligence | $55 |
| 03/27/2002 | 56.12008 | Non-S&S | LowNegligence | $55 |
| 03/27/2002 | 56.12008 | Non-S&S | LowNegligence | $55 |
| 05/31/2001 | 56.9300(a) | Non-S&S | ModNegligence | $55 |
| 05/31/2001 | 56.11001 | Non-S&S | ModNegligence | $55 |
| 05/30/2001 | 56.18002(b) | Non-S&S | LowNegligence | $55 |
Accidents & Injuries
View all 6 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/08/2008 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/22/2007 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/20/2007 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 11/07/2006 | ELECTRICAL | DAYS AWAY FROM WORK ONLY | 2d lost |
| 07/31/2006 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 2d lost, 4d restricted |
| 11/30/2004 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 49d lost |
Inspections
View all 16 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/29/2011 | 08/29/2011 | 3.00 | 1 |
| 02/10/2010 | 02/10/2010 | 4.00 | 1 |
| 08/18/2009 | 08/18/2009 | 19.50 | 1 |
| 08/05/2009 | 08/05/2009 | 8.00 | 1 |
| 08/28/2008 | 08/29/2008 | 4.00 | 1 |
| 09/06/2007 | 09/06/2007 | 7.00 | 1 |
| 06/14/2006 | 06/14/2006 | 10.00 | 1 |
| 03/10/2005 | 03/10/2005 | 14.00 | 1 |
| 04/29/2004 | 04/29/2004 | 10.00 | 1 |
| 07/30/2003 | 07/30/2003 | 4.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Fish Portable Crusher have?
Fish Portable Crusher has 22 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2K.
What type of mine is Fish Portable Crusher?
Fish Portable Crusher is a Surface mine producing SandAndGravel, located in Snohomish, Thurston County, WA. It currently has 0 employees.
Has anyone been injured or killed at Fish Portable Crusher?
According to MSHA records, Fish Portable Crusher has 6 reported accident/injury records and 0 fatalities on file.
Who operates Fish Portable Crusher?
Fish Portable Crusher is operated by Lakeside Industries, Inc and controlled by Lakeside Industries Inc.. MSHA Mine ID: 4501312.