Key Takeaway
Foidel Creek Mine is a active underground mine producing Coal, located in Oak Creek, Routt County, CO. It has 6,277 violations on record (840 S&S) and $5.3M in proposed penalties. Operated by Peabody Twentymile Mining LLC.
Foidel Creek Mine
Operator: Peabody Twentymile Mining LLC
Controller: Peabody Energy Corporation
Location: Oak Creek, Routt County, CO
Employees: 209
Recent Violations
View all 6,277 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/03/2026 | 77.512 | Non-S&S | ModNegligence | $0 |
| 03/03/2026 | 77.512 | Non-S&S | ModNegligence | $0 |
| 03/03/2026 | 47.41(a) | Non-S&S | ModNegligence | $0 |
| 03/02/2026 | 77.1110 | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 75.1712-6(b) | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 75.1712-6(c) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.380(d)(7)(iv) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.1002(a) | Non-S&S | HighNegligence | $0 |
| 02/24/2026 | 70.208(e)(3) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.512 | Non-S&S | HighNegligence | $0 |
| 02/24/2026 | 75.821(a) | Non-S&S | HighNegligence | $0 |
| 02/24/2026 | 75.1725(a) | Non-S&S | HighNegligence | $0 |
| 02/24/2026 | 75.1002(a) | Non-S&S | HighNegligence | $0 |
| 02/24/2026 | 75.1002(a) | Non-S&S | ModNegligence | $0 |
| 02/19/2026 | 75.1909(b)(5) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 75.333(c)(3) | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 75.202(a) | Non-S&S | LowNegligence | $0 |
| 02/11/2026 | 75.1731(a) | Non-S&S | ModNegligence | $0 |
| 02/11/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
Accidents & Injuries
View all 595 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 11/30/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | None |
| 10/02/2025 | MACHINERY | DAYS AWAY FROM WORK ONLY | 3d lost |
| 09/15/2025 | EXPLODING VESSELS UNDER PRESSURE | DAYS AWAY FROM WORK ONLY | 4d lost |
| 08/31/2025 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/22/2025 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/10/2025 | MACHINERY | DAYS AWAY FROM WORK ONLY | 4d lost |
| 05/07/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 42d lost |
| 03/30/2025 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/23/2025 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/10/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 9d lost |
Inspections
View all 994 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/05/2026 | 573.50 | 3 | |
| 01/05/2026 | 01/05/2026 | 10.00 | 1 |
| 12/29/2025 | 12/29/2025 | 15.00 | 1 |
| 12/10/2025 | 12/10/2025 | 8.50 | 1 |
| 11/18/2025 | 11/18/2025 | 14.50 | 1 |
| 11/05/2025 | 11/05/2025 | 10.00 | 1 |
| 10/27/2025 | 10/27/2025 | 20.50 | 2 |
| 10/15/2025 | 10/15/2025 | 16.00 | 1 |
| 10/09/2025 | 12/22/2025 | 998.50 | 8 |
| 09/30/2025 | 09/30/2025 | 5.50 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Foidel Creek Mine have?
Foidel Creek Mine has 6277 MSHA violations on record, of which 840 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $5.3M.
What type of mine is Foidel Creek Mine?
Foidel Creek Mine is a Underground mine producing Coal, located in Oak Creek, Routt County, CO. It currently has 209 employees.
Has anyone been injured or killed at Foidel Creek Mine?
According to MSHA records, Foidel Creek Mine has 595 reported accident/injury records and 0 fatalities on file.
Who operates Foidel Creek Mine?
Foidel Creek Mine is operated by Peabody Twentymile Mining LLC and controlled by Peabody Energy Corporation. MSHA Mine ID: 0503836.