Key Takeaway
Gardner Quarry is a intermittent surface mine producing Stone, located in Ellwood City, Lawrence County, PA. It has 60 violations on record (14 S&S) and $9K in proposed penalties. Operated by Amerikohl Aggregates Inc.
Gardner Quarry
Operator: Amerikohl Aggregates Inc
Controller: John M Stilley
Location: Ellwood City, Lawrence County, PA
Employees: 11
Recent Violations
View all 60 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/21/2024 | 56.3131 | Non-S&S | LowNegligence | $147 |
| 06/20/2024 | 56.20003(b) | Non-S&S | LowNegligence | $147 |
| 06/20/2024 | 56.4201(a)(1) | Non-S&S | LowNegligence | $147 |
| 06/20/2024 | 56.14112(a)(1) | Non-S&S | LowNegligence | $147 |
| 06/20/2024 | 56.20003(a) | S&S | LowNegligence | $147 |
| 06/20/2024 | 56.20003(a) | Non-S&S | LowNegligence | $147 |
| 12/18/2023 | 56.4200(b)(2) | Non-S&S | ModNegligence | $147 |
| 12/20/2022 | 47.44(b) | Non-S&S | LowNegligence | $143 |
| 12/19/2022 | 56.11001 | Non-S&S | LowNegligence | $143 |
| 12/19/2022 | 56.4201(a)(2) | Non-S&S | LowNegligence | $143 |
| 07/11/2022 | 56.12016 | Non-S&S | HighNegligence | $661 |
| 11/17/2021 | 56.20003(a) | Non-S&S | ModNegligence | $159 |
| 07/07/2021 | 50.30(a) | Non-S&S | LowNegligence | $125 |
| 07/06/2021 | 56.14100(b) | S&S | ModNegligence | $136 |
| 07/06/2021 | 56.14103(b) | Non-S&S | ModNegligence | $125 |
| 07/06/2021 | 56.14100(d) | Non-S&S | ModNegligence | $125 |
| 07/06/2021 | 56.14100(c) | S&S | HighNegligence | $674 |
| 06/28/2021 | 56.11001 | S&S | ModNegligence | $136 |
| 06/28/2021 | 56.20003(a) | S&S | ModNegligence | $136 |
| 06/28/2021 | 56.14112(b) | Non-S&S | LowNegligence | $125 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/17/2023 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 10/24/2017 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 30d lost, 30d restricted |
Inspections
View all 24 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 09/08/2025 | 09/08/2025 | 3.75 | 1 |
| 03/24/2025 | 03/24/2025 | 2.50 | 1 |
| 06/20/2024 | 06/24/2024 | 23.00 | 1 |
| 05/21/2024 | 05/22/2024 | 4.75 | 1 |
| 01/09/2024 | 01/09/2024 | 3.00 | 1 |
| 12/18/2023 | 12/21/2023 | 8.25 | 1 |
| 05/17/2023 | 05/17/2023 | 1.00 | 1 |
| 05/10/2023 | 05/15/2023 | 8.75 | 1 |
| 12/19/2022 | 12/21/2022 | 35.25 | 1 |
| 07/11/2022 | 07/12/2022 | 12.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Gardner Quarry have?
Gardner Quarry has 60 MSHA violations on record, of which 14 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $9K.
What type of mine is Gardner Quarry?
Gardner Quarry is a Surface mine producing Stone, located in Ellwood City, Lawrence County, PA. It currently has 11 employees.
Has anyone been injured or killed at Gardner Quarry?
According to MSHA records, Gardner Quarry has 2 reported accident/injury records and 0 fatalities on file.
Who operates Gardner Quarry?
Gardner Quarry is operated by Amerikohl Aggregates Inc and controlled by John M Stilley. MSHA Mine ID: 3610171.