Gateway Eagle Mine — Violations

Total: 1,911 violations | S&S: 418 | Penalties: $2.4M

Date Section Title S&S Negligence Penalty
02/29/2024 75.517 S&S LowNegligence $861
02/24/2024 75.1914(a) Non-S&S LowNegligence $147
02/23/2024 75.1103-4(a)(1)(iv) Non-S&S ModNegligence $147
02/23/2024 75.1505(b) Non-S&S ModNegligence $305
02/22/2024 75.1710-1(d) Non-S&S ModNegligence $305
01/31/2024 75.400 Non-S&S LowNegligence $305
01/27/2024 75.517 Non-S&S LowNegligence $147
01/27/2024 75.220(a)(1) Non-S&S LowNegligence $453
01/25/2024 75.1722(c) S&S LowNegligence $1,011
01/25/2024 75.1103-4(b) Non-S&S LowNegligence $147
01/25/2024 75.400 Non-S&S ModNegligence $736
01/25/2024 75.220(a)(1) Non-S&S ModNegligence $1,011
01/25/2024 75.220(a)(1) Non-S&S ModNegligence $1,011
01/25/2024 75.400 Non-S&S LowNegligence $328
01/25/2024 75.1731(a) Non-S&S LowNegligence $239
01/25/2024 75.364(h) Non-S&S LowNegligence $147
01/25/2024 75.1202 Non-S&S ModNegligence $147
01/25/2024 75.360(a)(1) S&S HighNegligence $18,500
01/25/2024 75.202(a) S&S HighNegligence $29,893
01/23/2024 75.370(a)(1) Non-S&S LowNegligence $492
12/13/2023 75.202(a) S&S HighNegligence $32,386
12/13/2023 75.360(b)(11)(i) S&S HighNegligence $38,005
12/12/2023 75.512 Non-S&S LowNegligence $861
12/12/2023 75.202(a) S&S ModNegligence $2,440
12/12/2023 75.370(a)(1) Non-S&S LowNegligence $357
12/08/2023 75.517 Non-S&S LowNegligence $143
11/07/2023 77.1606(c) Non-S&S LowNegligence $182
11/01/2023 75.370(f)(3) Non-S&S LowNegligence $143
11/01/2023 75.1202 Non-S&S LowNegligence $143
11/01/2023 Non-S&S LowNegligence $453
11/01/2023 75.364(i) Non-S&S LowNegligence $143
10/30/2023 75.1702 Non-S&S ModNegligence $2,938
10/30/2023 75.1714-2(c) Non-S&S ModNegligence $4,856
10/30/2023 75.1714-7(a) Non-S&S LowNegligence $407
10/30/2023 75.1731(a) Non-S&S LowNegligence $214
10/30/2023 75.1731(a) Non-S&S LowNegligence $214
10/26/2023 75.220(a)(1) Non-S&S LowNegligence $252
10/26/2023 75.370(a)(1) Non-S&S LowNegligence $271
10/26/2023 75.202(a) Non-S&S LowNegligence $143
10/26/2023 75.220(a)(1) Non-S&S LowNegligence $252
10/21/2023 75.400 Non-S&S LowNegligence $295
10/21/2023 75.333(d)(3) Non-S&S LowNegligence $143
10/21/2023 75.400 Non-S&S LowNegligence $295
10/20/2023 75.523-3(c)(2) Non-S&S LowNegligence $143
10/20/2023 75.220(a)(1) Non-S&S ModNegligence $558
10/19/2023 75.807 Non-S&S LowNegligence $407
10/19/2023 75.512 S&S LowNegligence $2,014
10/17/2023 75.807 Non-S&S LowNegligence $558
10/17/2023 75.1722(c) Non-S&S LowNegligence $167
10/17/2023 75.1100-2(e) Non-S&S LowNegligence $167