Generator 350 KVA — Violations

Total: 82 violations | S&S: 15 | Penalties: $44K

Date Section Title S&S Negligence Penalty
04/24/2007 56.14112(a)(1) Non-S&S ModNegligence $117
04/24/2007 56.14107(a) S&S HighNegligence $9,800
04/24/2007 56.20008(a) Non-S&S ModNegligence $117
09/12/2006 56.14132(a) S&S HighNegligence $524
09/12/2006 56.14101(a)(3) S&S HighNegligence $524
09/12/2006 56.14100(b) Non-S&S ModNegligence $247
09/12/2006 56.14107(a) S&S ModNegligence $440
09/12/2006 56.14112(a)(1) Non-S&S ModNegligence $247
09/12/2006 56.4201(a)(2) Non-S&S ModNegligence $247
09/12/2006 56.12004 Non-S&S ModNegligence $440
09/12/2006 47.44(a) Non-S&S ModNegligence $203
04/18/2006 56.9300(b) Non-S&S ModNegligence $60
04/18/2006 56.4104(a) Non-S&S ModNegligence $60
04/18/2006 56.14132(a) Non-S&S ModNegligence $60
04/18/2006 56.12032 Non-S&S ModNegligence $60
04/18/2006 56.12002 Non-S&S ModNegligence $60
08/25/2005 56.14107(a) Non-S&S ModNegligence $60
08/25/2005 Non-S&S $0
08/25/2005 56.14101(a)(1) S&S HighNegligence $1,100
08/25/2005 56.14101(a)(2) S&S HighNegligence $525
08/16/2005 56.18002(b) Non-S&S ModNegligence $60
08/16/2005 56.9300(b) Non-S&S ModNegligence $60
08/16/2005 56.14132(a) Non-S&S ModNegligence $60
08/16/2005 56.14107(a) Non-S&S ModNegligence $60
08/16/2005 56.14100(b) Non-S&S ModNegligence $60
08/16/2005 56.14101(a)(1) S&S ModNegligence $124
08/16/2005 56.4102 Non-S&S ModNegligence $60
08/16/2005 56.14100(d) S&S ModNegligence $124
08/16/2005 56.11002 S&S ModNegligence $72
08/16/2005 56.14112(b) Non-S&S ModNegligence $60
12/17/2002 56.4101 Non-S&S LowNegligence $55
12/17/2002 56.14107(a) Non-S&S ModNegligence $55