Gibson Mine — Violations

Total: 5,918 violations | S&S: 1,469 | Penalties: $5.3M

Date Section Title S&S Negligence Penalty
09/11/2000 77.1605(b) Non-S&S ModNegligence $340
09/11/2000 77.400(a) Non-S&S ModNegligence $55
08/16/2000 77.208(d) Non-S&S ModNegligence $55
07/18/2000 77.410(c) S&S ModNegligence $557
07/18/2000 77.410(c) S&S ModNegligence $66
07/18/2000 77.208(d) Non-S&S ModNegligence $340
06/21/2000 77.502 Non-S&S ModNegligence $993
06/21/2000 77.502 Non-S&S ModNegligence $340
06/13/2000 77.1900-1 S&S HighNegligence $7,500
06/05/2000 77.1900-1 Non-S&S ModNegligence $340
06/02/2000 77.1901(a)(3) S&S HighNegligence $20,000
06/02/2000 Non-S&S $0
04/17/2000 75.1715 Non-S&S LowNegligence $55
03/27/2000 77.1900 S&S ModNegligence $399
02/25/2000 77.900 S&S ModNegligence $399
01/04/2000 S&S $0
01/04/2000 77.405(b) S&S ModNegligence $2,500
11/15/1999 77.1401 S&S ModNegligence $259