Gibson Quarry — Violations

Total: 26 violations | S&S: 2 | Penalties: $3K

Date Section Title S&S Negligence Penalty
07/16/2020 50.30(a) Non-S&S LowNegligence $125
05/28/2020 56.11001 Non-S&S ModNegligence $123
05/22/2019 56.14100(c) Non-S&S LowNegligence $121
09/19/2018 56.6132(a)(4) Non-S&S ModNegligence $118
06/28/2017 56.6132(a)(4) Non-S&S LowNegligence $116
06/28/2017 56.9300(a) Non-S&S ModNegligence $116
06/28/2017 56.1000 Non-S&S ModNegligence $116
06/27/2017 46.6(a) Non-S&S ModNegligence $129
09/30/2012 50.30(a) Non-S&S ModNegligence $100
07/25/2012 56.14132(a) Non-S&S ModNegligence $100
07/25/2012 56.14101(a)(2) Non-S&S LowNegligence $100
09/14/2011 50.30(a) Non-S&S ModNegligence $100
05/04/2009 46.9(a) Non-S&S LowNegligence $100
05/04/2009 56.14103(b) Non-S&S LowNegligence $100
05/04/2009 56.4402 Non-S&S ModNegligence $100
05/04/2009 Non-S&S LowNegligence $100
06/18/2008 47.41(a) Non-S&S ModNegligence $100
07/17/2007 56.18010 Non-S&S LowNegligence $100
07/17/2007 56.4201(b) Non-S&S ModNegligence $100
07/17/2007 56.9301 S&S ModNegligence $362
07/17/2007 56.4201(b) Non-S&S ModNegligence $100
07/17/2007 56.14101(a)(3) Non-S&S ModNegligence $100
11/12/2003 56.18010 Non-S&S ModNegligence $60
11/12/2003 56.9300(a) S&S ModNegligence $123
09/11/2003 50.30(a) Non-S&S ModNegligence $60
09/11/2003 50.30(a) Non-S&S ModNegligence $60