Gibson South — Violations

Total: 1,442 violations | S&S: 387 | Penalties: $1.3M

Date Section Title S&S Negligence Penalty
10/02/2021 Non-S&S $0
09/21/2021 75.342(a)(4) Non-S&S LowNegligence $125
09/20/2021 75.204(c)(1) Non-S&S LowNegligence $125
09/15/2021 75.517 Non-S&S LowNegligence $202
09/01/2021 75.1731(a) Non-S&S LowNegligence $125
08/24/2021 75.1400(b) Non-S&S ModNegligence $136
08/11/2021 75.1725(a) Non-S&S LowNegligence $125
07/30/2021 75.342(a)(4) Non-S&S ModNegligence $136
07/19/2021 75.370(a)(1) Non-S&S ModNegligence $237
06/28/2021 75.606 Non-S&S LowNegligence $202
05/13/2021 75.403 Non-S&S LowNegligence $125
05/13/2021 75.202(a) S&S LowNegligence $383
04/27/2021 75.1731(a) Non-S&S LowNegligence $125
03/21/2021 75.512 Non-S&S LowNegligence $125
03/09/2021 75.370(a)(1) Non-S&S LowNegligence $125
02/18/2021 75.604(b) Non-S&S LowNegligence $202
02/18/2021 75.403 Non-S&S LowNegligence $125
02/18/2021 75.370(a)(1) Non-S&S LowNegligence $125
02/09/2021 75.503 Non-S&S LowNegligence $125
02/09/2021 75.220(a)(1) Non-S&S ModNegligence $136
01/25/2021 75.517 Non-S&S LowNegligence $302
11/16/2020 75.362(a)(2) Non-S&S ModNegligence $217
11/15/2020 75.512 Non-S&S ModNegligence $123
11/09/2020 75.807 Non-S&S ModNegligence $448
10/29/2020 75.517 S&S LowNegligence $2,041
10/20/2020 75.402 Non-S&S LowNegligence $123
10/13/2020 75.517 Non-S&S LowNegligence $918
09/15/2020 75.1723(a)(2) Non-S&S LowNegligence $123
09/08/2020 75.503 Non-S&S ModNegligence $448
08/30/2020 Non-S&S $0
08/27/2020 75.370(a)(1) Non-S&S LowNegligence $123
08/10/2020 75.342(a)(4) Non-S&S LowNegligence $123
08/10/2020 75.342(a)(4) Non-S&S LowNegligence $123
08/10/2020 75.342(b)(2) Non-S&S ModNegligence $171
07/28/2020 75.370(a)(1) Non-S&S LowNegligence $123
07/27/2020 75.220(a)(1) Non-S&S LowNegligence $123
06/25/2020 75.403 Non-S&S LowNegligence $123
06/22/2020 70.100(a)(2) S&S LowNegligence $523
03/25/2020 77.502 Non-S&S LowNegligence $123
03/24/2020 75.370(a)(1) Non-S&S ModNegligence $324
03/24/2020 75.211(d) Non-S&S LowNegligence $123
03/23/2020 75.904 Non-S&S LowNegligence $123
03/11/2020 75.370(a)(1) Non-S&S LowNegligence $123
03/04/2020 75.1910(i) Non-S&S LowNegligence $123
03/03/2020 75.1403 Non-S&S $0
03/03/2020 75.1101-7(a) Non-S&S ModNegligence $157
03/03/2020 75.1101-7(a) Non-S&S ModNegligence $157
03/02/2020 75.333(h) Non-S&S ModNegligence $157
02/25/2020 75.220(a)(1) Non-S&S ModNegligence $157
02/25/2020 75.370(a)(1) Non-S&S ModNegligence $217