Gillhouser Run Mine — Violations

Total: 463 violations | S&S: 138 | Penalties: $227K

Date Section Title S&S Negligence Penalty
06/23/2011 75.403 Non-S&S LowNegligence $100
06/15/2011 75.1505(b) Non-S&S ModNegligence $687
06/10/2011 75.350(a)(2) Non-S&S LowNegligence $100
06/07/2011 75.400 S&S LowNegligence $392
06/06/2011 75.380(d)(7)(vi) Non-S&S ModNegligence $207
06/06/2011 75.342(b)(2) Non-S&S LowNegligence $100
06/01/2011 75.1714-7(a) Non-S&S ModNegligence $117
06/01/2011 75.1725(a) S&S LowNegligence $176
03/10/2011 75.403 Non-S&S NoNegligence $100
03/03/2011 77.202 Non-S&S ModNegligence $243
02/07/2011 75.503 Non-S&S ModNegligence $138
01/18/2011 75.380(d)(7)(iv) Non-S&S LowNegligence $100
01/18/2011 75.400 Non-S&S ModNegligence $100
01/18/2011 75.1731(a) Non-S&S ModNegligence $100
01/18/2011 75.220(a)(1) Non-S&S LowNegligence $100
01/11/2011 75.1107-9(a)(1) Non-S&S ModNegligence $108
01/10/2011 75.503 Non-S&S ModNegligence $100
01/04/2011 75.1725(a) Non-S&S ModNegligence $100
12/06/2010 75.1100-3 S&S ModNegligence $1,304
12/06/2010 75.1100-3 S&S ModNegligence $392
11/24/2010 75.503 Non-S&S ModNegligence $100
11/23/2010 75.400 Non-S&S ModNegligence $100
11/17/2010 75.1505(b) Non-S&S ModNegligence $873
11/17/2010 75.362(f) Non-S&S LowNegligence $138
10/15/2010 75.400 Non-S&S LowNegligence $425
10/05/2010 75.512 Non-S&S ModNegligence $263
10/05/2010 75.1100-3 Non-S&S ModNegligence $100
09/14/2010 75.1100-3 Non-S&S LowNegligence $100
09/09/2010 75.1725(a) S&S ModNegligence $392
09/01/2010 75.1106-5(a) S&S ModNegligence $392
08/26/2010 77.205(e) S&S ModNegligence $585
08/26/2010 77.513 Non-S&S LowNegligence $100
08/23/2010 75.607 S&S ModNegligence $1,304
08/18/2010 75.503 Non-S&S LowNegligence $100
08/18/2010 75.400 S&S ModNegligence $425
08/17/2010 75.342(c)(2) S&S ModNegligence $425
08/17/2010 75.517 Non-S&S LowNegligence $100
08/16/2010 75.1107-9(a)(1) Non-S&S LowNegligence $100
08/16/2010 75.517 Non-S&S LowNegligence $100
08/16/2010 75.370(a)(1) Non-S&S LowNegligence $585
08/07/2010 75.503 Non-S&S LowNegligence $540
08/07/2010 75.517 S&S LowNegligence $1,304
07/21/2010 75.523-2(c) S&S LowNegligence $1,304
07/21/2010 75.503 Non-S&S ModNegligence $100
06/21/2010 75.602 Non-S&S LowNegligence $100
06/15/2010 75.380(d)(7)(vi) Non-S&S LowNegligence $1,530
06/15/2010 75.380(d)(7)(vii) Non-S&S ModNegligence $138
06/09/2010 75.503 Non-S&S HighNegligence $873
05/26/2010 75.503 Non-S&S LowNegligence $3,405
05/12/2010 77.701 S&S LowNegligence $1,304