GRAYMONT (PA) INC. PLEASANT GAP — Violations

Total: 1,600 violations | S&S: 265 | Penalties: $418K

Date Section Title S&S Negligence Penalty
11/16/2004 57.9300(b) S&S ModNegligence $203
11/16/2004 57.11002 Non-S&S ModNegligence $60
05/12/2004 47.44(b) Non-S&S ModNegligence $60
05/12/2004 57.14101(a)(2) Non-S&S LowNegligence $60
05/11/2004 57.12013(b) Non-S&S LowNegligence $60
05/11/2004 57.20003(a) Non-S&S ModNegligence $60
05/11/2004 57.12032 Non-S&S LowNegligence $60
05/10/2004 57.14107(a) Non-S&S HighNegligence $60
05/05/2004 57.12030 Non-S&S LowNegligence $60
05/04/2004 57.12013(b) Non-S&S LowNegligence $60
05/04/2004 57.14101(a)(2) Non-S&S LowNegligence $60
03/30/2004 57.9300(b) S&S HighNegligence $1,100
03/30/2004 57.9304(b) S&S HighNegligence $463
03/30/2004 57.18002(a) S&S HighNegligence $463
03/11/2004 50.30(a) Non-S&S ModNegligence $60
03/09/2004 57.14100(b) Non-S&S ModNegligence $60
03/09/2004 57.14100(b) Non-S&S ModNegligence $60
03/04/2004 48.28 Non-S&S HighNegligence $60
03/04/2004 48.31(b) Non-S&S HighNegligence $60
03/04/2004 57.14100(b) Non-S&S ModNegligence $60
03/04/2004 57.14100(b) Non-S&S ModNegligence $60
03/03/2004 57.14112(b) S&S ModNegligence $203
03/03/2004 57.12018 Non-S&S ModNegligence $60
03/03/2004 57.12018 Non-S&S ModNegligence $60
03/03/2004 57.20003(a) Non-S&S ModNegligence $60
03/02/2004 57.9300(b) S&S ModNegligence $247
03/02/2004 57.12018 Non-S&S ModNegligence $60
03/02/2004 50.20(a) Non-S&S ModNegligence $60
02/10/2004 48.6(b) S&S HighNegligence $254
02/10/2004 48.5(a) S&S HighNegligence $254
02/09/2004 Non-S&S $0
02/08/2004 57.15005 S&S ModNegligence $7,200
02/03/2004 57.12013(b) Non-S&S LowNegligence $60
02/03/2004 57.14132(b)(1) Non-S&S LowNegligence $60
01/28/2004 57.14132(a) Non-S&S ModNegligence $60
01/28/2004 57.12030 Non-S&S LowNegligence $60
01/27/2004 57.4201(a)(2) Non-S&S LowNegligence $60
01/27/2004 57.4200(b)(2) Non-S&S LowNegligence $60
10/15/2003 57.3200 Non-S&S ModNegligence $60
10/07/2003 57.20003(b) S&S ModNegligence $164
10/07/2003 57.19075 Non-S&S LowNegligence $60
10/07/2003 57.11002 S&S LowNegligence $114
10/07/2003 57.11002 S&S LowNegligence $114
10/07/2003 57.14107(a) Non-S&S LowNegligence $60
10/07/2003 57.14107(a) Non-S&S LowNegligence $60
10/07/2003 57.20003(a) Non-S&S ModNegligence $60
10/02/2003 57.12030 S&S LowNegligence $153
09/09/2003 Non-S&S $0
08/06/2003 57.3200 Non-S&S HighNegligence $60
07/30/2003 57.20003(a) Non-S&S ModNegligence $60