Hamilton — Violations

Total: 177 violations | S&S: 44 | Penalties: $120K

Date Section Title S&S Negligence Penalty
04/14/2025 56.14103(b) S&S ModNegligence $288
04/14/2025 56.14100(b) Non-S&S LowNegligence $151
04/09/2025 56.12008 Non-S&S ModNegligence $151
04/09/2025 56.14100(b) Non-S&S ModNegligence $151
04/09/2025 56.14100(c) S&S ModNegligence $336
04/09/2025 56.14100(b) Non-S&S ModNegligence $226
04/07/2025 Non-S&S $0
04/07/2025 56.3200 S&S HighNegligence $4,749
04/07/2025 56.3130 S&S Reckless $17,521
04/07/2025 56.18002(a) S&S Reckless $17,521
01/07/2025 56.14100(b) Non-S&S LowNegligence $151
09/11/2024 56.14132(a) Non-S&S ModNegligence $147
09/11/2024 56.14101(a)(2) Non-S&S ModNegligence $147
09/11/2024 56.14101(a)(2) S&S ModNegligence $189
09/11/2024 56.12030 Non-S&S ModNegligence $147
09/11/2024 56.14205 S&S ModNegligence $421
09/11/2024 56.14100(c) S&S ModNegligence $189
09/11/2024 56.12004 Non-S&S ModNegligence $147
09/10/2024 56.20011 Non-S&S ModNegligence $147
09/10/2024 56.3200 S&S HighNegligence $2,945
09/10/2024 56.3130 S&S HighNegligence $2,945
09/10/2024 56.14107(a) Non-S&S ModNegligence $147
09/10/2024 56.14107(a) Non-S&S ModNegligence $147
07/18/2024 Non-S&S $0
07/18/2024 56.15005 S&S LowNegligence $204
07/15/2024 50.30(a) Non-S&S ModNegligence $147
03/06/2024 56.14100(c) Non-S&S LowNegligence $147
03/06/2024 50.30(a) Non-S&S LowNegligence $147
01/17/2024 Non-S&S HighNegligence $192
05/11/2023 56.18002(b) S&S ModNegligence $3,006
05/10/2023 56.14107(a) S&S HighNegligence $9,979
05/10/2023 56.11001 S&S ModNegligence $3,006
05/10/2023 56.14107(a) S&S HighNegligence $11,088
05/10/2023 56.12004 Non-S&S ModNegligence $271
05/10/2023 56.12004 Non-S&S ModNegligence $606
11/22/2022 56.15002 S&S ModNegligence $905
11/22/2022 56.18002(b) Non-S&S ModNegligence $143
11/22/2022 46.3(b)(4) Non-S&S ModNegligence $143
11/21/2022 56.12028 Non-S&S ModNegligence $182
11/21/2022 56.14100(b) Non-S&S LowNegligence $143
08/15/2022 56.20003(b) Non-S&S ModNegligence $133
08/15/2022 47.41(a) Non-S&S ModNegligence $133
08/15/2022 47.41(a) Non-S&S ModNegligence $133
08/15/2022 56.4101 Non-S&S ModNegligence $133
08/15/2022 56.12004 Non-S&S ModNegligence $133
08/11/2022 56.12030 Non-S&S LowNegligence $133
11/30/2021 56.20003(a) Non-S&S LowNegligence $125
11/30/2021 56.14201(b) Non-S&S LowNegligence $125
11/29/2021 56.4101 Non-S&S LowNegligence $125
11/29/2021 47.41(a) Non-S&S LowNegligence $125