Key Takeaway
Hammond Strip is a abandoned surface mine producing Coal, located in Girardville, Schuylkill County, PA. It has 8 violations on record (1 S&S) and $516 in proposed penalties. Operated by Sunray Coal Inc.
Hammond Strip
Operator: Sunray Coal Inc
Controller: Stephen Mazur Jr
Location: Girardville, Schuylkill County, PA
Recent Violations
View all 8 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/05/2005 | 77.1111 | S&S | ModNegligence | $76 |
| 07/05/2005 | 77.208(e) | Non-S&S | ModNegligence | $60 |
| 07/05/2005 | 77.208(d) | Non-S&S | ModNegligence | $60 |
| 07/05/2005 | 71.403(d) | Non-S&S | ModNegligence | $60 |
| 07/05/2005 | 77.1705 | Non-S&S | ModNegligence | $60 |
| 07/05/2005 | 48.28(a) | Non-S&S | ModNegligence | $80 |
| 03/24/2004 | 77.208(d) | Non-S&S | ModNegligence | $60 |
| 12/22/2003 | 77.1712 | Non-S&S | ModNegligence | $60 |
Inspections
View all 23 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/29/2007 | 03/29/2007 | 5.00 | 1 |
| 02/21/2006 | 02/24/2006 | 8.00 | 1 |
| 10/13/2005 | 10/13/2005 | 0.75 | 1 |
| 07/21/2005 | 07/21/2005 | 7.00 | 1 |
| 07/05/2005 | 08/19/2005 | 11.75 | 1 |
| 03/28/2005 | 03/29/2005 | 3.00 | 1 |
| 08/23/2004 | 08/23/2004 | 6.50 | 1 |
| 07/06/2004 | 08/11/2004 | 38.00 | 1 |
| 06/15/2004 | 06/15/2004 | 8.00 | 1 |
| 05/28/2004 | 06/03/2004 | 10.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Hammond Strip have?
Hammond Strip has 8 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $516.
What type of mine is Hammond Strip?
Hammond Strip is a Surface mine producing Coal, located in Girardville, Schuylkill County, PA. It currently has 0 employees.
Has anyone been injured or killed at Hammond Strip?
According to MSHA records, Hammond Strip has 0 reported accident/injury records and 0 fatalities on file.
Who operates Hammond Strip?
Hammond Strip is operated by Sunray Coal Inc and controlled by Stephen Mazur Jr. MSHA Mine ID: 3607170.