Key Takeaway
Hardin Quarry is a abandoned surface mine producing Stone, located in Kenton, Hardin County, OH. It has 19 violations on record (2 S&S) and $1K in proposed penalties. Operated by Shelly Materials Inc.
Hardin Quarry
Operator: Shelly Materials Inc
Controller: CRH PLC
Location: Kenton, Hardin County, OH
Recent Violations
View all 19 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/31/2005 | 56.14209(b) | Non-S&S | ModNegligence | $60 |
| 08/31/2005 | 56.12004 | Non-S&S | LowNegligence | $60 |
| 02/10/2003 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 01/16/2002 | 56.12028 | Non-S&S | ModNegligence | $55 |
| 01/16/2002 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 01/16/2002 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 01/16/2002 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 08/22/2001 | 56.14132(b)(2) | Non-S&S | LowNegligence | $55 |
| 08/22/2001 | 56.12030 | Non-S&S | ModNegligence | $55 |
| 08/22/2001 | 56.14100(b) | Non-S&S | ModNegligence | $55 |
| 11/08/2000 | 56.12028 | Non-S&S | ModNegligence | $55 |
| 11/07/2000 | 56.9300(a) | S&S | ModNegligence | $113 |
| 07/18/2000 | 56.9300(a) | S&S | ModNegligence | $184 |
| 07/18/2000 | 56.14101(a)(2) | Non-S&S | ModNegligence | $55 |
| 07/18/2000 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 07/18/2000 | 56.14112(b) | Non-S&S | ModNegligence | $55 |
| 07/18/2000 | 56.12030 | Non-S&S | ModNegligence | $55 |
| 07/18/2000 | 56.9300(a) | Non-S&S | ModNegligence | $55 |
| 07/18/2000 | 56.14132(b)(1) | Non-S&S | ModNegligence | $55 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/06/2005 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/23/2005 | SLIP OR FALL OF PERSON | ALL OTHER CASES (INCL 1ST AID) | None |
Inspections
View all 21 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/17/2006 | 07/18/2006 | 16.50 | 1 |
| 02/08/2006 | 02/09/2006 | 11.50 | 1 |
| 09/12/2005 | 09/12/2005 | 2.50 | 1 |
| 08/31/2005 | 09/01/2005 | 23.75 | 2 |
| 02/07/2005 | 02/08/2005 | 15.00 | 1 |
| 09/29/2004 | 09/29/2004 | 5.00 | 1 |
| 07/20/2004 | 07/20/2004 | 16.00 | 1 |
| 01/06/2004 | 01/06/2004 | 10.00 | 1 |
| 08/04/2003 | 08/05/2003 | 13.00 | 1 |
| 02/10/2003 | 02/11/2003 | 13.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Hardin Quarry have?
Hardin Quarry has 19 MSHA violations on record, of which 2 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is Hardin Quarry?
Hardin Quarry is a Surface mine producing Stone, located in Kenton, Hardin County, OH. It currently has 0 employees.
Has anyone been injured or killed at Hardin Quarry?
According to MSHA records, Hardin Quarry has 2 reported accident/injury records and 0 fatalities on file.
Who operates Hardin Quarry?
Hardin Quarry is operated by Shelly Materials Inc and controlled by CRH PLC. MSHA Mine ID: 3300079.