Harrison County Mine — Violations

Total: 14,670 violations | S&S: 3,948 | Penalties: $11.9M

Date Section Title S&S Negligence Penalty
09/10/2024 75.400 Non-S&S LowNegligence $239
09/10/2024 75.202(a) Non-S&S ModNegligence $388
09/03/2024 75.400 Non-S&S ModNegligence $535
09/03/2024 75.517 S&S LowNegligence $2,079
08/29/2024 75.403 Non-S&S LowNegligence $147
08/21/2024 75.517 S&S LowNegligence $2,079
08/20/2024 75.400 Non-S&S LowNegligence $239
08/15/2024 75.202(a) Non-S&S LowNegligence $189
08/15/2024 75.1403 Non-S&S LowNegligence $161
08/15/2024 75.1100-2(f) Non-S&S ModNegligence $239
08/14/2024 75.202(a) Non-S&S ModNegligence $388
08/14/2024 75.333(c)(3) Non-S&S LowNegligence $147
08/14/2024 75.400 S&S LowNegligence $1,188
08/13/2024 75.202(a) Non-S&S ModNegligence $388
08/08/2024 75.202(a) S&S ModNegligence $1,918
08/07/2024 75.202(a) Non-S&S LowNegligence $172
08/06/2024 75.1722(b) S&S ModNegligence $3,944
08/05/2024 75.400 Non-S&S LowNegligence $239
08/05/2024 75.1403-5(g) Non-S&S LowNegligence $357
08/01/2024 75.370(a)(1) Non-S&S LowNegligence $161
08/01/2024 75.400 Non-S&S ModNegligence $535
07/30/2024 75.202(a) Non-S&S LowNegligence $172
07/29/2024 75.370(a)(1) Non-S&S LowNegligence $161
07/29/2024 75.342(a)(4) Non-S&S LowNegligence $147
07/25/2024 77.205(b) S&S LowNegligence $535
07/25/2024 75.1403 Non-S&S ModNegligence $357
07/24/2024 75.1731(a) Non-S&S LowNegligence $147
07/23/2024 75.202(a) S&S LowNegligence $861
07/22/2024 75.604(b) S&S LowNegligence $1,773
07/22/2024 75.370(a)(1) Non-S&S LowNegligence $161
07/17/2024 75.342(a)(4) Non-S&S LowNegligence $492
07/17/2024 75.500(c) Non-S&S LowNegligence $357
07/17/2024 75.604(b) S&S LowNegligence $1,773
07/16/2024 75.1403 Non-S&S ModNegligence $357
07/16/2024 75.202(a) Non-S&S LowNegligence $172
07/11/2024 77.1607(n) S&S LowNegligence $172
07/09/2024 75.604(b) S&S LowNegligence $1,773
07/09/2024 75.1722(c) Non-S&S LowNegligence $161
07/09/2024 75.380(d)(7)(vii) Non-S&S ModNegligence $239
07/08/2024 75.342(a)(4) Non-S&S LowNegligence $388
07/02/2024 75.1731(a) Non-S&S LowNegligence $147
07/02/2024 75.400 Non-S&S ModNegligence $535
07/01/2024 75.380(d)(7)(iv) Non-S&S LowNegligence $357
07/01/2024 75.203(e)(1) Non-S&S ModNegligence $797
06/25/2024 75.604(b) S&S LowNegligence $1,773
06/24/2024 75.400 Non-S&S ModNegligence $535
06/24/2024 75.1202-1(b)(4) Non-S&S LowNegligence $357
06/24/2024 75.604(b) S&S LowNegligence $1,773
06/17/2024 Non-S&S LowNegligence $595
06/17/2024 75.1504(b)(1) Non-S&S ModNegligence $797