Key Takeaway
Haver Hill Plant is a abandoned surface mine producing SandAndGravel, located in Haverhill, Scioto County, OH. It has 3 violations on record (1 S&S) and $260 in proposed penalties. Operated by Shelly Materials, Inc..
Haver Hill Plant
Operator: Shelly Materials, Inc.
Controller: CRH PLC
Location: Haverhill, Scioto County, OH
Recent Violations
View all 3 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/06/2006 | 47.41(a) | Non-S&S | LowNegligence | $60 |
| 12/31/2005 | 50.30(a) | Non-S&S | ModNegligence | $60 |
| 06/27/2001 | 56.12030 | S&S | ModNegligence | $140 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/20/2004 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/30/2003 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 12/14/2000 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 9 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 11/15/2006 | 11/15/2006 | 12.00 | 1 |
| 05/01/2006 | 05/01/2006 | 2.00 | 1 |
| 04/03/2006 | 04/07/2006 | 15.00 | 1 |
| 10/06/2004 | 10/06/2004 | 11.00 | 1 |
| 10/15/2003 | 10/16/2003 | 10.00 | 1 |
| 10/31/2002 | 10/31/2002 | 11.00 | 1 |
| 06/25/2002 | 06/27/2002 | 17.00 | 1 |
| 06/27/2001 | 06/28/2001 | 12.00 | 1 |
| 04/25/2000 | 04/27/2000 | 20.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Haver Hill Plant have?
Haver Hill Plant has 3 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $260.
What type of mine is Haver Hill Plant?
Haver Hill Plant is a Surface mine producing SandAndGravel, located in Haverhill, Scioto County, OH. It currently has 0 employees.
Has anyone been injured or killed at Haver Hill Plant?
According to MSHA records, Haver Hill Plant has 3 reported accident/injury records and 0 fatalities on file.
Who operates Haver Hill Plant?
Haver Hill Plant is operated by Shelly Materials, Inc. and controlled by CRH PLC. MSHA Mine ID: 3301662.