Hecla Greens Creek Mine — Violations

Total: 1,363 violations | S&S: 244 | Penalties: $672K

Date Section Title S&S Negligence Penalty
03/08/2022 57.14100(b) Non-S&S ModNegligence $273
03/08/2022 57.11002 Non-S&S ModNegligence $133
03/08/2022 57.20003(a) Non-S&S ModNegligence $133
03/08/2022 57.16003 Non-S&S ModNegligence $133
03/08/2022 57.14100(b) Non-S&S LowNegligence $133
03/07/2022 57.5071(a) Non-S&S HighNegligence $909
03/07/2022 57.5002 Non-S&S HighNegligence $909
03/07/2022 62.150(a) Non-S&S HighNegligence $407
03/07/2022 57.6202(a)(1) Non-S&S ModNegligence $273
02/16/2022 57.18025 Non-S&S ModNegligence $133
02/15/2022 57.4201(a)(1) Non-S&S LowNegligence $133
02/15/2022 57.14103(b) Non-S&S HighNegligence $273
11/22/2021 57.11001 Non-S&S ModNegligence $133
11/20/2021 57.11001 Non-S&S ModNegligence $133
11/20/2021 57.8532 Non-S&S ModNegligence $349
11/20/2021 57.3200 Non-S&S HighNegligence $1,156
11/20/2021 57.3202 Non-S&S ModNegligence $349
11/19/2021 57.4101 Non-S&S ModNegligence $133
11/18/2021 57.11002 Non-S&S ModNegligence $349
08/06/2021 57.20011 Non-S&S ModNegligence $237
07/26/2021 57.14209(b) Non-S&S LowNegligence $125
07/26/2021 57.4460(a)(1) Non-S&S ModNegligence $125
07/25/2021 57.12004 Non-S&S LowNegligence $125
07/25/2021 57.15006 Non-S&S NoNegligence $125
07/25/2021 57.4104(b)(1) Non-S&S LowNegligence $125
07/24/2021 57.14206(b) Non-S&S ModNegligence $125
07/24/2021 57.4601 Non-S&S LowNegligence $125
05/16/2021 47.44(b) Non-S&S LowNegligence $125
05/15/2021 57.14115(b) Non-S&S ModNegligence $125
05/15/2021 57.20003(c) Non-S&S LowNegligence $125
05/14/2021 57.12028 Non-S&S ModNegligence $220
05/14/2021 Non-S&S $0
05/14/2021 57.12030 Non-S&S ModNegligence $220
05/13/2021 57.14107(a) Non-S&S LowNegligence $125
05/01/2021 57.14206(b) Non-S&S LowNegligence $125
05/01/2021 57.12028 Non-S&S LowNegligence $125
03/15/2021 57.20003(a) Non-S&S LowNegligence $125
03/15/2021 57.4101 Non-S&S ModNegligence $125
03/13/2021 57.4102 Non-S&S ModNegligence $125
01/19/2021 50.20(a) Non-S&S HighNegligence $125
01/06/2021 Non-S&S $0
12/06/2020 57.14132(b)(1)(i) Non-S&S LowNegligence $123
12/06/2020 48.7(a) Non-S&S ModNegligence $254
12/05/2020 57.8529 Non-S&S ModNegligence $123
12/05/2020 57.20003(a) Non-S&S LowNegligence $123
12/04/2020 57.14100(b) Non-S&S ModNegligence $254
12/04/2020 57.14213(b) S&S LowNegligence $185
12/03/2020 57.20003(a) Non-S&S LowNegligence $123
12/03/2020 57.12028 Non-S&S LowNegligence $123
12/03/2020 57.14100(b) Non-S&S ModNegligence $123