Key Takeaway
HILL PLANT is a abandoned surface mine producing SandAndGravel, located in Butler County, PA. It has 23 violations on record (11 S&S) and $3K in proposed penalties. Operated by Atlantic States Materials Of Pa Inc.
HILL PLANT
Operator: Atlantic States Materials Of Pa Inc
Controller: Ennstone PLC
Location: Butler County, PA
Recent Violations
View all 23 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/01/2001 | 56.14112(b) | S&S | ModNegligence | $161 |
| 11/01/2001 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 11/01/2001 | 56.14103(b) | Non-S&S | ModNegligence | $55 |
| 11/01/2001 | 56.11001 | S&S | ModNegligence | $122 |
| 11/01/2001 | 56.14103(b) | Non-S&S | ModNegligence | $55 |
| 07/26/2001 | 56.14131(b) | Non-S&S | HighNegligence | $55 |
| 07/26/2001 | 56.14100(b) | S&S | HighNegligence | $277 |
| 07/26/2001 | 56.18002 | S&S | HighNegligence | $277 |
| 07/25/2001 | 56.14132(a) | Non-S&S | ModNegligence | $55 |
| 07/25/2001 | 56.14101(a)(2) | Non-S&S | HighNegligence | $55 |
| 07/25/2001 | 56.11001 | Non-S&S | HighNegligence | $55 |
| 07/25/2001 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 07/25/2001 | 56.14107(a) | S&S | HighNegligence | $173 |
| 07/25/2001 | 56.15004 | S&S | HighNegligence | $224 |
| 07/25/2001 | 56.11001 | S&S | HighNegligence | $173 |
| 07/25/2001 | 56.14110 | Non-S&S | ModNegligence | $55 |
| 07/25/2001 | 56.9300(b) | S&S | ModNegligence | $196 |
| 07/25/2001 | 56.14100(b) | Non-S&S | ModNegligence | $55 |
| 07/25/2001 | 56.9300(b) | S&S | ModNegligence | $196 |
| 07/25/2001 | 56.11001 | S&S | HighNegligence | $173 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/17/2001 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 2d lost |
| 02/09/2001 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 61d lost |
Inspections
View all 7 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/21/2002 | 03/21/2002 | 3.00 | 1 |
| 11/08/2001 | 11/08/2001 | 7.00 | 1 |
| 11/01/2001 | 11/05/2001 | 17.00 | 1 |
| 08/29/2001 | 08/29/2001 | 4.00 | 1 |
| 07/25/2001 | 07/31/2001 | 66.00 | 2 |
| 10/11/2000 | 10/13/2000 | 16.00 | 1 |
| 04/18/2000 | 04/19/2000 | 26.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does HILL PLANT have?
HILL PLANT has 23 MSHA violations on record, of which 11 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is HILL PLANT?
HILL PLANT is a Surface mine producing SandAndGravel, located in Butler County, PA. It currently has employees.
Has anyone been injured or killed at HILL PLANT?
According to MSHA records, HILL PLANT has 2 reported accident/injury records and 0 fatalities on file.
Who operates HILL PLANT?
HILL PLANT is operated by Atlantic States Materials Of Pa Inc and controlled by Ennstone PLC. MSHA Mine ID: 3603187.