HONEY ISLAND SAND PLANT
Abandoned
Surface
SandAndGravel
Operator: Pearl Aggregate Materials
Controller: Arthur J Geary
Location: Pearl River, St Tammany County, LA
147
Violations
42
S&S Violations
5
Accidents
$85K
Penalties
Recent Violations
View all 147 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/10/2018 | 56.12034 | Non-S&S | ModNegligence | $163 |
| 04/10/2018 | 56.9300(a) | S&S | HighNegligence | $4,355 |
| 04/05/2018 | 56.18010 | S&S | HighNegligence | $13,348 |
| 04/05/2018 | 56.14107(a) | S&S | HighNegligence | $4,355 |
| 04/05/2018 | 56.4104(b) | Non-S&S | ModNegligence | $177 |
| 04/05/2018 | 56.12030 | S&S | HighNegligence | $9,692 |
| 04/05/2018 | 56.14100(b) | S&S | HighNegligence | $8,947 |
| 10/26/2017 | 46.9(c)(3) | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 50.30(a) | Non-S&S | HighNegligence | $148 |
| 10/24/2017 | 56.4201(a)(1) | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 47.44(a)(2) | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 56.12018 | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 56.11003 | S&S | ModNegligence | $492 |
| 10/24/2017 | 56.4102 | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 56.4104(b) | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 56.14100(b) | Non-S&S | ModNegligence | $1,096 |
| 10/24/2017 | 56.14107(a) | S&S | ModNegligence | $492 |
| 10/24/2017 | 56.14103(c)(1) | Non-S&S | ModNegligence | $1,187 |
| 10/24/2017 | 56.20003(c) | Non-S&S | ModNegligence | $116 |
| 10/24/2017 | 56.16006 | Non-S&S | ModNegligence | $116 |
Accidents & Injuries
View all 5 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/25/2008 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 78d lost |
| 06/07/2007 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 10d restricted |
| 08/11/2004 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 6d restricted |
| 11/10/2003 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 55d lost |
| 07/18/2003 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 1d restricted |
Inspections
View all 56 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 04/05/2018 | 04/10/2018 | 21.00 | 1 |
| 10/23/2017 | 10/26/2017 | 37.00 | 1 |
| 07/06/2017 | 07/07/2017 | 9.25 | 1 |
| 10/04/2016 | 10/05/2016 | 27.00 | 1 |
| 09/12/2016 | 09/13/2016 | 12.25 | 1 |
| 02/23/2016 | 02/25/2016 | 21.25 | 1 |
| 12/02/2015 | 12/02/2015 | 4.00 | 1 |
| 06/04/2015 | 06/04/2015 | 10.50 | 1 |
| 03/04/2015 | 03/04/2015 | 8.00 | 1 |
| 07/14/2014 | 07/15/2014 | 12.75 | 1 |
Mine Details
MSHA Mine ID1601186
Mine TypeSurface
StatusAbandoned
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Days/Week0.0
Hours/Shift0.0
Coordinates30.3761110, -89.7483330
Nearest TownPearl River
Related Mines
Amrize Honey Island Operations
Pearl River, St Tammany County, LA
129 violations
Active
Plant 1327-Hickory/Pearl River
Pearl River, St Tammany County, LA
111 violations
Abandoned
Plant 1349-E. H. Mitchell
Pearl River, St Tammany County, LA
67 violations
Abandoned
NSA Wet Plant
Pearl River, St Tammany County, LA
42 violations
Active
BOX #9
St. Tammany, St Tammany County, LA
35 violations
Abandoned
Asphalt Plant
Pearl River, St Tammany County, LA
32 violations
Intermittent
PMC Wet Plant @ B&W Site
Pearl River, St Tammany County, LA
23 violations
Abandoned
PIT #1
Pearl River, St Tammany County, LA
12 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does HONEY ISLAND SAND PLANT have?
HONEY ISLAND SAND PLANT has 147 MSHA violations on record, of which 42 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $85K.
What type of mine is HONEY ISLAND SAND PLANT?
HONEY ISLAND SAND PLANT is a Surface mine producing SandAndGravel, located in Pearl River, St Tammany County, LA. It currently has 0 employees.
Has anyone been injured or killed at HONEY ISLAND SAND PLANT?
According to MSHA records, HONEY ISLAND SAND PLANT has 5 reported accident/injury records and 0 fatalities on file.
Who operates HONEY ISLAND SAND PLANT?
HONEY ISLAND SAND PLANT is operated by Pearl Aggregate Materials and controlled by Arthur J Geary. MSHA Mine ID: 1601186.