Horizon Mine — Violations

Total: 1,792 violations | S&S: 622 | Penalties: $3.5M

Date Section Title S&S Negligence Penalty
11/30/2010 75.1911(a)(2) Non-S&S ModNegligence $100
11/30/2010 75.1909(a)(10) S&S ModNegligence $425
11/30/2010 75.1914(a) Non-S&S ModNegligence $100
11/30/2010 75.1914(a) Non-S&S ModNegligence $100
11/30/2010 72.520(a) Non-S&S ModNegligence $100
11/30/2010 75.1909(a)(1) Non-S&S ModNegligence $100
11/30/2010 77.205(a) S&S ModNegligence $425
11/30/2010 75.364(h) Non-S&S HighNegligence $190
11/30/2010 75.1200 Non-S&S ModNegligence $224
11/24/2010 75.400 Non-S&S ModNegligence $127
11/24/2010 75.1731(a) S&S ModNegligence $634
11/23/2010 75.1403-10(i) Non-S&S ModNegligence $285
11/23/2010 75.1909(a)(1) Non-S&S ModNegligence $687
11/23/2010 75.1909(d) S&S ModNegligence $425
11/23/2010 75.400 Non-S&S HighNegligence $7,578
11/23/2010 75.1914(a) S&S ModNegligence $425
11/23/2010 75.400 Non-S&S ModNegligence $127
11/22/2010 75.364(a) Non-S&S HighNegligence $190
11/16/2010 75.512 S&S HighNegligence $120,900
11/16/2010 75.1725(a) S&S HighNegligence $4,099
11/16/2010 75.400 Non-S&S ModNegligence $150
11/16/2010 75.402 Non-S&S ModNegligence $100
11/16/2010 75.1600-2(e) Non-S&S LowNegligence $100
11/16/2010 75.1731(b) S&S HighNegligence $4,000
11/10/2010 75.503 Non-S&S ModNegligence $176
11/09/2010 75.400 Non-S&S ModNegligence $807
11/09/2010 75.204(c)(1) Non-S&S HighNegligence $334
10/21/2010 75.220(a)(1) Non-S&S ModNegligence $150
10/20/2010 75.220(a)(1) Non-S&S HighNegligence $499
10/20/2010 75.503 Non-S&S HighNegligence $540
10/15/2010 50.30(a) Non-S&S LowNegligence $100
10/15/2010 50.30(a) Non-S&S LowNegligence $100
10/15/2010 50.30(a) Non-S&S LowNegligence $100
10/15/2010 50.30(a) Non-S&S LowNegligence $100
10/13/2010 75.1106-2(a)(1) Non-S&S HighNegligence $4,000
10/05/2010 75.325(a)(1) Non-S&S HighNegligence $224
10/05/2010 75.516 Non-S&S ModNegligence $100
10/05/2010 75.360(g) Non-S&S ModNegligence $100
10/05/2010 75.380(d)(7)(iv) Non-S&S ModNegligence $100
09/28/2010 75.1103-8(a) Non-S&S HighNegligence $334
09/28/2010 77.704-8(a)(1) Non-S&S ModNegligence $100
09/27/2010 75.360(g) Non-S&S HighNegligence $224
09/25/2010 75.1731(b) S&S HighNegligence $1,657
09/25/2010 75.1731(b) S&S HighNegligence $1,657
09/25/2010 75.380(d)(7)(iii) S&S HighNegligence $20,302
09/25/2010 75.400 Non-S&S ModNegligence $162
09/25/2010 75.400 S&S HighNegligence $9,634
09/25/2010 75.1722(a) S&S HighNegligence $6,115
09/25/2010 75.1202 Non-S&S ModNegligence $100
09/25/2010 75.360(b)(10) S&S HighNegligence $133,600