Key Takeaway
Indian Queen Marble is a abandoned surface mine producing Stone, located in Milford, Beaver County, UT. It has 38 violations on record (4 S&S) and $4K in proposed penalties. Operated by Great American Resources.
Indian Queen Marble
Operator: Great American Resources
Controller: Gary Applegate; Marsha Applegate
Location: Milford, Beaver County, UT
Recent Violations
View all 38 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/29/2022 | 56.14132(a) | Non-S&S | ModNegligence | $133 |
| 06/29/2022 | 56.4203 | Non-S&S | ModNegligence | $133 |
| 06/29/2022 | 56.14132(a) | Non-S&S | ModNegligence | $133 |
| 06/29/2022 | 56.1000 | Non-S&S | HighNegligence | $133 |
| 04/15/2022 | 50.30(a) | Non-S&S | ModNegligence | $133 |
| 05/13/2015 | 56.12028 | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.14132(a) | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.14100(b) | S&S | ModNegligence | $100 |
| 05/13/2015 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.9311 | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 47.41(a) | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.4101 | Non-S&S | ModNegligence | $100 |
| 05/13/2015 | 56.14107(a) | S&S | ModNegligence | $243 |
| 05/13/2015 | 56.14112(b) | Non-S&S | HighNegligence | $162 |
| 10/30/2013 | 56.14132(a) | Non-S&S | ModNegligence | $100 |
| 10/30/2013 | 56.13015 | Non-S&S | ModNegligence | $100 |
| 10/30/2013 | 50.30(a) | Non-S&S | LowNegligence | $100 |
| 06/19/2013 | 41.11(b) | Non-S&S | HighNegligence | $100 |
| 06/19/2013 | 46.3(i) | Non-S&S | LowNegligence | $100 |
Inspections
View all 35 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/29/2022 | 06/30/2022 | 19.00 | 1 |
| 05/22/2018 | 05/22/2018 | 18.00 | 1 |
| 05/26/2015 | 05/26/2015 | 9.00 | 1 |
| 05/13/2015 | 05/13/2015 | 1.00 | 1 |
| 05/12/2015 | 05/13/2015 | 15.50 | 1 |
| 12/13/2013 | 12/13/2013 | 7.00 | 1 |
| 11/12/2013 | 11/12/2013 | 9.00 | 1 |
| 10/30/2013 | 10/31/2013 | 13.50 | 1 |
| 07/08/2013 | 07/09/2013 | 11.00 | 1 |
| 06/25/2013 | 06/26/2013 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Indian Queen Marble have?
Indian Queen Marble has 38 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $4K.
What type of mine is Indian Queen Marble?
Indian Queen Marble is a Surface mine producing Stone, located in Milford, Beaver County, UT. It currently has 0 employees.
Has anyone been injured or killed at Indian Queen Marble?
According to MSHA records, Indian Queen Marble has 0 reported accident/injury records and 0 fatalities on file.
Who operates Indian Queen Marble?
Indian Queen Marble is operated by Great American Resources and controlled by Gary Applegate; Marsha Applegate. MSHA Mine ID: 4202255.