JAVELIN MINE — Violations

Total: 74 violations | S&S: 23 | Penalties: $35K

Date Section Title S&S Negligence Penalty
03/10/2025 50.30(a) Non-S&S LowNegligence $151
03/10/2025 56.4101 Non-S&S LowNegligence $313
03/10/2025 56.11002 Non-S&S LowNegligence $151
05/09/2024 56.20003(a) S&S LowNegligence $453
05/09/2024 56.14107(a) Non-S&S LowNegligence $147
05/09/2024 56.14201(b) Non-S&S LowNegligence $147
05/09/2024 56.14112(b) Non-S&S LowNegligence $147
05/09/2024 56.14101(a)(2) Non-S&S LowNegligence $147
05/09/2024 56.14100(c) Non-S&S LowNegligence $147
05/09/2024 56.14132(a) Non-S&S LowNegligence $147
01/30/2024 56.12020 Non-S&S ModNegligence $679
01/30/2024 56.4501 Non-S&S LowNegligence $147
01/30/2024 56.9301 Non-S&S ModNegligence $305
01/30/2024 56.14107(a) Non-S&S LowNegligence $147
01/30/2024 56.11002 S&S ModNegligence $1,011
01/30/2024 46.7(a) Non-S&S ModNegligence $755
01/30/2024 56.14132(a) Non-S&S ModNegligence $679
01/29/2024 56.4600(a)(2) Non-S&S ModNegligence $204
01/29/2024 56.16005 S&S ModNegligence $1,011
01/29/2024 46.7(a) Non-S&S ModNegligence $227
01/29/2024 56.4104(a) Non-S&S ModNegligence $204
01/29/2024 56.14132(a) Non-S&S ModNegligence $204
01/29/2024 56.12025 Non-S&S ModNegligence $204
08/10/2023 46.11(c) Non-S&S ModNegligence $657
08/10/2023 56.12028 Non-S&S HighNegligence $2,182
08/10/2023 56.4102 Non-S&S LowNegligence $143
08/10/2023 56.14100(c) Non-S&S LowNegligence $295
08/10/2023 56.11001 S&S ModNegligence $980
08/10/2023 56.20003(a) Non-S&S ModNegligence $198
08/09/2023 56.14132(a) Non-S&S ModNegligence $657
08/09/2023 56.14132(a) Non-S&S ModNegligence $657
08/09/2023 56.9300(a) S&S HighNegligence $4,856
08/09/2023 46.8(a)(2) Non-S&S ModNegligence $159
08/09/2023 56.14100(c) S&S ModNegligence $346
08/09/2023 47.41(a) Non-S&S ModNegligence $143
11/16/2022 56.9300(a) S&S ModNegligence $2,790
11/16/2022 56.14103(b) S&S ModNegligence $133
11/16/2022 56.11001 S&S ModNegligence $840
11/16/2022 56.14132(a) Non-S&S ModNegligence $563
11/15/2022 62.120 Non-S&S LowNegligence $133
11/15/2022 56.12008 Non-S&S LowNegligence $252
11/15/2022 46.9(c)(1)(iii) Non-S&S ModNegligence $133
11/15/2022 56.12018 Non-S&S LowNegligence $252
11/14/2022 56.12018 Non-S&S ModNegligence $563
11/14/2022 56.12004 Non-S&S LowNegligence $252
11/14/2022 56.11002 S&S ModNegligence $2,790
11/14/2022 56.12030 S&S ModNegligence $2,790
11/14/2022 56.14107(b) Non-S&S LowNegligence $133
11/14/2022 56.12032 Non-S&S ModNegligence $563
11/14/2022 56.11003 Non-S&S ModNegligence $169