Jewell Valley Gob Pile Removal — Violations

Total: 38 violations | S&S: 7 | Penalties: $5K

Date Section Title S&S Negligence Penalty
02/25/2009 77.1109(c)(1) Non-S&S ModNegligence $100
02/25/2009 77.1605(d) Non-S&S LowNegligence $100
02/25/2009 77.1104 Non-S&S LowNegligence $100
02/25/2009 77.410(a)(1) Non-S&S LowNegligence $100
09/09/2008 77.1605(d) Non-S&S ModNegligence $100
09/09/2008 77.1605(a) Non-S&S ModNegligence $100
09/09/2008 77.1606(c) Non-S&S ModNegligence $100
09/09/2008 77.404(a) Non-S&S LowNegligence $100
09/09/2008 77.1605(b) Non-S&S ModNegligence $100
09/09/2008 77.400(a) S&S ModNegligence $263
09/09/2008 48.28 Non-S&S ModNegligence $112
04/30/2008 71.403 Non-S&S ModNegligence $100
12/28/2007 77.404(a) S&S LowNegligence $150
12/19/2007 48.31 Non-S&S ModNegligence $112
12/19/2007 48.31 Non-S&S ModNegligence $100
12/19/2007 77.1606(c) Non-S&S ModNegligence $100
12/19/2007 77.1606(c) Non-S&S LowNegligence $100
11/30/2007 71.208(a) Non-S&S ModNegligence $100
09/05/2007 48.28(a) Non-S&S ModNegligence $112
09/05/2007 77.1104 S&S ModNegligence $100
09/05/2007 77.1605(k) S&S ModNegligence $807
09/05/2007 77.404(a) Non-S&S ModNegligence $150
09/05/2007 77.1110 Non-S&S ModNegligence $224
09/05/2007 77.404(a) S&S ModNegligence $745
03/22/2007 77.1606(c) S&S ModNegligence $144
03/22/2007 77.1605(d) Non-S&S ModNegligence $60
09/20/2006 77.502 Non-S&S ModNegligence $60
09/20/2006 77.504 Non-S&S ModNegligence $60
09/20/2006 77.1110 Non-S&S ModNegligence $60
09/20/2006 77.1606(c) Non-S&S ModNegligence $60
09/20/2006 77.1104 Non-S&S ModNegligence $60
09/20/2006 77.404(a) S&S ModNegligence $72
03/27/2006 71.403 Non-S&S ModNegligence $60
03/27/2006 77.1605(k) Non-S&S ModNegligence $60
03/27/2006 77.410(a)(1) Non-S&S ModNegligence $60
03/20/2006 Non-S&S ModNegligence $60
03/20/2006 77.1713(c) Non-S&S ModNegligence $60
06/30/2004 77.1000-1 Non-S&S NoNegligence $60