Jim Stone Quarry — Violations

Total: 35 violations | S&S: 7 | Penalties: $8K

Date Section Title S&S Negligence Penalty
09/30/2005 50.30(a) Non-S&S Reckless $60
08/01/2005 50.30(a) Non-S&S $0
07/01/2005 50.30(a) Non-S&S HighNegligence $437
06/30/2005 50.30(a) Non-S&S $0
03/31/2005 50.30(a) Non-S&S HighNegligence $500
03/15/2005 56.14101(a)(2) Non-S&S $0
03/15/2005 56.14132(a) Non-S&S $0
03/15/2005 56.4101 Non-S&S $0
03/15/2005 47.41(a) Non-S&S $0
03/03/2005 56.18010 Non-S&S ModNegligence $60
03/03/2005 56.14101(a)(2) Non-S&S ModNegligence $1,566
03/03/2005 56.14132(a) Non-S&S ModNegligence $1,566
03/02/2005 56.14112(b) Non-S&S ModNegligence $60
03/02/2005 56.12032 S&S ModNegligence $375
03/02/2005 56.4101 Non-S&S ModNegligence $1,566
03/02/2005 47.41(a) Non-S&S ModNegligence $536
12/31/2004 50.30(a) Non-S&S HighNegligence $100
11/29/2004 50.30(a) Non-S&S ModNegligence $60
08/17/2004 56.12002 Non-S&S ModNegligence $60
08/13/2004 56.6132(a)(4) Non-S&S ModNegligence $60
08/11/2004 S&S $0
08/11/2004 56.15004 S&S ModNegligence $177
08/11/2004 56.1000 Non-S&S HighNegligence $60
08/11/2004 56.14107(a) S&S ModNegligence $107
08/11/2004 56.12008 Non-S&S ModNegligence $60
08/11/2004 56.12028 Non-S&S ModNegligence $60
08/11/2004 56.14107(a) Non-S&S ModNegligence $60
08/11/2004 56.14131(a) S&S ModNegligence $135
08/11/2004 56.14132(b)(1)(i) S&S ModNegligence $135
08/11/2004 56.13015(a) Non-S&S ModNegligence $60
08/11/2004 56.14115(a) Non-S&S ModNegligence $60
08/11/2004 56.6200 Non-S&S ModNegligence $60
08/11/2004 46.3(a) Non-S&S ModNegligence $60
08/11/2004 46.6(a) S&S ModNegligence $354
08/11/2004 56.6132(a)(6) Non-S&S LowNegligence $60