Jims Branch No 2 — Violations

Total: 634 violations | S&S: 208 | Penalties: $288K

Date Section Title S&S Negligence Penalty
08/03/2011 75.1502 Non-S&S LowNegligence $100
08/03/2011 75.1713-7(b)(2) Non-S&S LowNegligence $100
07/19/2011 75.403 Non-S&S ModNegligence $243
07/19/2011 75.403 Non-S&S ModNegligence $243
07/19/2011 75.403 Non-S&S ModNegligence $243
06/28/2011 75.1504(d)(1) Non-S&S LowNegligence $100
06/28/2011 75.1504(c)(4) Non-S&S ModNegligence $100
06/25/2011 75.503 Non-S&S LowNegligence $100
06/25/2011 75.606 Non-S&S LowNegligence $100
06/22/2011 75.512 Non-S&S LowNegligence $100
06/22/2011 75.517 Non-S&S LowNegligence $100
06/22/2011 75.400 S&S ModNegligence $362
06/22/2011 75.1100-3 S&S ModNegligence $362
06/22/2011 75.517 Non-S&S LowNegligence $100
06/21/2011 75.203(e)(1) Non-S&S ModNegligence $100
06/20/2011 75.400 S&S ModNegligence $540
06/20/2011 75.1722(a) S&S ModNegligence $540
06/20/2011 75.1731(b) Non-S&S ModNegligence $100
06/20/2011 75.400 Non-S&S HighNegligence $243
06/20/2011 75.1731(b) Non-S&S HighNegligence $243
06/20/2011 75.1731(a) S&S HighNegligence $5,200
06/20/2011 75.1731(a) Non-S&S HighNegligence $243
06/20/2011 75.1731(b) Non-S&S HighNegligence $243
06/20/2011 75.1731(a) Non-S&S HighNegligence $243
06/20/2011 75.360(b) S&S HighNegligence $13,600
06/17/2011 75.360(a)(1) Non-S&S LowNegligence $100
06/17/2011 75.380(d)(1) Non-S&S ModNegligence $207
06/17/2011 75.203(e)(1) Non-S&S ModNegligence $100
06/17/2011 75.1103-5 Non-S&S ModNegligence $100
06/17/2011 75.400 S&S ModNegligence $362
05/25/2011 50.20(a) Non-S&S LowNegligence $100
03/29/2011 77.1104 Non-S&S ModNegligence $100
03/25/2011 75.517 Non-S&S ModNegligence $100
03/24/2011 75.1100-3 Non-S&S LowNegligence $100
03/24/2011 75.1725(a) S&S ModNegligence $308
03/16/2011 75.370(f)(3) Non-S&S ModNegligence $224
03/15/2011 75.380(d)(7)(vii) Non-S&S ModNegligence $100
03/15/2011 75.380(d)(7)(iv) Non-S&S ModNegligence $100
03/15/2011 75.333(c)(2) Non-S&S ModNegligence $100
03/15/2011 75.370(a)(1) Non-S&S ModNegligence $100
03/15/2011 75.220(a)(1) S&S ModNegligence $634
03/15/2011 75.380(d)(7)(vii) Non-S&S ModNegligence $100
02/22/2011 75.403 Non-S&S HighNegligence $1,657
02/22/2011 75.403 Non-S&S HighNegligence $1,657
12/30/2010 75.503 Non-S&S ModNegligence $460
12/30/2010 75.503 Non-S&S ModNegligence $460
12/30/2010 75.523-3(b)(3) S&S ModNegligence $362
12/30/2010 75.1714-3(b) Non-S&S LowNegligence $100
12/30/2010 75.517 S&S LowNegligence $162
12/30/2010 75.1107-13(g) Non-S&S LowNegligence $100