Key Takeaway
JOE WOOD MINE is a intermittent surface mine producing SandAndGravel, located in Altona, Clinton County, NY. It has 6 violations on record (1 S&S) and $683 in proposed penalties. Operated by WOODFALLS INDUSTRIES LLC.
JOE WOOD MINE
Operator: WOODFALLS INDUSTRIES LLC
Controller: Tammy L Deyo
Location: Altona, Clinton County, NY
Employees: 3
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 05/21/2024 | 56.3200 | Non-S&S | ModNegligence | $147 |
| 10/17/2018 | 56.4104(a) | Non-S&S | LowNegligence | $118 |
| 10/17/2018 | 56.14107(a) | Non-S&S | ModNegligence | $118 |
| 09/24/2013 | 56.14100(b) | S&S | ModNegligence | $100 |
| 02/29/2012 | 56.1000 | Non-S&S | HighNegligence | $100 |
| 12/31/2011 | 50.30(a) | Non-S&S | HighNegligence | $100 |
Inspections
View all 10 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/29/2024 | 10/30/2024 | 1.00 | 1 |
| 07/08/2024 | 07/08/2024 | 6.75 | 1 |
| 05/21/2024 | 05/23/2024 | 10.75 | 1 |
| 06/16/2020 | 06/18/2020 | 4.00 | 1 |
| 10/15/2018 | 10/21/2018 | 8.00 | 1 |
| 09/23/2013 | 10/17/2013 | 11.00 | 1 |
| 06/26/2012 | 06/26/2012 | 1.00 | 1 |
| 02/28/2012 | 02/29/2012 | 7.50 | 1 |
| 10/27/2010 | 10/27/2010 | 2.00 | 1 |
| 11/02/2009 | 11/05/2009 | 2.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does JOE WOOD MINE have?
JOE WOOD MINE has 6 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $683.
What type of mine is JOE WOOD MINE?
JOE WOOD MINE is a Surface mine producing SandAndGravel, located in Altona, Clinton County, NY. It currently has 3 employees.
Has anyone been injured or killed at JOE WOOD MINE?
According to MSHA records, JOE WOOD MINE has 0 reported accident/injury records and 0 fatalities on file.
Who operates JOE WOOD MINE?
JOE WOOD MINE is operated by WOODFALLS INDUSTRIES LLC and controlled by Tammy L Deyo. MSHA Mine ID: 3003728.