Kincheloe Quarry
Active
Surface
Stone
Operator: Kincheloe & Sons Inc
Controller: Wesley J Kincheloe
Location: Myrtle Point, Coos County, OR
Employees: 3
171
Violations
39
S&S Violations
2
Accidents
$43K
Penalties
Recent Violations
View all 171 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/02/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 01/14/2025 | 56.14100(b) | Non-S&S | ModNegligence | $151 |
| 11/01/2023 | 56.11012 | Non-S&S | ModNegligence | $143 |
| 05/31/2023 | 56.11001 | Non-S&S | ModNegligence | $143 |
| 05/31/2023 | 56.12008 | Non-S&S | ModNegligence | $143 |
| 11/02/2022 | 56.12023 | Non-S&S | LowNegligence | $133 |
| 11/02/2022 | 56.4101 | Non-S&S | ModNegligence | $133 |
| 06/29/2022 | 56.12004 | Non-S&S | ModNegligence | $133 |
| 06/29/2022 | 56.9300(a) | S&S | ModNegligence | $155 |
| 01/11/2022 | 56.4402 | Non-S&S | ModNegligence | $133 |
| 01/11/2022 | 56.14132(a) | Non-S&S | ModNegligence | $133 |
| 01/11/2022 | 56.12028 | Non-S&S | ModNegligence | $133 |
| 03/24/2021 | 56.15005 | S&S | ModNegligence | $328 |
| 03/31/2020 | 56.12028 | Non-S&S | ModNegligence | $351 |
| 07/30/2019 | 56.14104(b)(2) | Non-S&S | LowNegligence | $121 |
| 07/30/2019 | 56.14101(a)(3) | Non-S&S | ModNegligence | $121 |
| 01/16/2019 | 56.14130(g) | S&S | ModNegligence | $2,172 |
| 01/16/2019 | 56.9300(b) | S&S | ModNegligence | $7,214 |
| 01/16/2019 | 56.14130(c) | Non-S&S | ModNegligence | $121 |
| 01/16/2019 | 56.4201(a)(2) | Non-S&S | HighNegligence | $654 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 05/14/2024 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 14d lost, 19d restricted |
| 11/07/2017 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 57 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 12/10/2025 | 12/10/2025 | 8.25 | 1 |
| 04/02/2025 | 04/02/2025 | 6.75 | 1 |
| 01/13/2025 | 01/14/2025 | 16.00 | 1 |
| 11/01/2023 | 11/01/2023 | 9.25 | 1 |
| 11/01/2023 | 11/01/2023 | 0.50 | 1 |
| 05/31/2023 | 05/31/2023 | 8.50 | 1 |
| 11/01/2022 | 11/03/2022 | 9.50 | 1 |
| 09/21/2022 | 09/21/2022 | 4.00 | 1 |
| 06/29/2022 | 06/29/2022 | 9.50 | 1 |
| 01/11/2022 | 01/14/2022 | 20.50 | 1 |
Mine Details
MSHA Mine ID3501003
Mine TypeSurface
StatusActive
CommodityStone
SIC DescriptionCrushed, Broken Traprock
Employees3
Days/Week5.0
Hours/Shift8.0
Coordinates43.1636110, -124.1041670
Nearest TownMyrtle Point
Related Mines
LC-300
Coos BAy, Coos County, OR
128 violations
Abandoned
Weekly Pit
Myrtle Point, Coos County, OR
124 violations
Abandoned
COOS COUNTY PORTABLE
Coquille, Coos County, OR
110 violations
Intermittent
Plant #3
Myrtle Point, Coos County, OR
89 violations
Intermittent
BARKLEY PIT
unknown, Coos County, OR
86 violations
Abandoned
Smith Pit
Coos Bay, Coos County, OR
78 violations
Abandoned
Mobile Crusher #2
Coos Bay, Coos County, OR
75 violations
Abandoned
Main Quarry
North Bend, Coos County, OR
54 violations
Active
Frequently Asked Questions
How many MSHA violations does Kincheloe Quarry have?
Kincheloe Quarry has 171 MSHA violations on record, of which 39 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $43K.
What type of mine is Kincheloe Quarry?
Kincheloe Quarry is a Surface mine producing Stone, located in Myrtle Point, Coos County, OR. It currently has 3 employees.
Has anyone been injured or killed at Kincheloe Quarry?
According to MSHA records, Kincheloe Quarry has 2 reported accident/injury records and 0 fatalities on file.
Who operates Kincheloe Quarry?
Kincheloe Quarry is operated by Kincheloe & Sons Inc and controlled by Wesley J Kincheloe. MSHA Mine ID: 3501003.