Knob Creek — Violations

Total: 447 violations | S&S: 92 | Penalties: $115K

Date Section Title S&S Negligence Penalty
08/10/2023 75.342(a)(4)(ii) Non-S&S LowNegligence $143
07/31/2023 75.508 Non-S&S ModNegligence $143
07/28/2023 75.370(a)(1) Non-S&S LowNegligence $143
07/24/2023 75.516 Non-S&S LowNegligence $143
07/17/2023 75.342(a)(4) Non-S&S LowNegligence $143
06/20/2023 77.1104 Non-S&S LowNegligence $143
06/05/2023 75.1101-6 S&S ModNegligence $477
06/05/2023 75.1722(c) S&S LowNegligence $214
06/01/2023 75.1505(b) Non-S&S ModNegligence $143
05/16/2023 75.333(h) Non-S&S LowNegligence $143
05/08/2023 75.1103-5(a)(1) Non-S&S LowNegligence $143
05/03/2023 S&S LowNegligence $858
04/04/2023 75.403 Non-S&S LowNegligence $143
03/28/2023 75.403 Non-S&S LowNegligence $143
03/07/2023 75.370(a)(1) Non-S&S ModNegligence $143
03/07/2023 75.1202 Non-S&S LowNegligence $143
02/07/2023 75.403 Non-S&S LowNegligence $143
01/19/2023 75.380(d)(7)(iv) Non-S&S LowNegligence $143
12/06/2022 75.370(a)(1) Non-S&S LowNegligence $143
11/17/2022 75.512 Non-S&S LowNegligence $133
11/09/2022 75.1731(b) Non-S&S LowNegligence $133
10/20/2022 75.1714-5 Non-S&S LowNegligence $133
08/29/2022 75.1103-11 Non-S&S LowNegligence $133
08/10/2022 75.1100-3 Non-S&S LowNegligence $133
08/10/2022 75.400 Non-S&S LowNegligence $133
08/08/2022 75.400 Non-S&S LowNegligence $133
07/21/2022 75.400 Non-S&S LowNegligence $133
06/14/2022 75.402 Non-S&S LowNegligence $133
06/07/2022 75.1725(a) Non-S&S LowNegligence $133
06/07/2022 75.512 Non-S&S LowNegligence $133
05/02/2022 70.209(a) Non-S&S ModNegligence $133
02/24/2022 75.370(a)(1) Non-S&S LowNegligence $133
02/11/2022 S&S LowNegligence $735
02/10/2022 75.512 Non-S&S LowNegligence $133
01/24/2022 77.1606(c) Non-S&S LowNegligence $133
01/21/2022 75.403 Non-S&S LowNegligence $133
01/13/2022 75.1725(a) S&S LowNegligence $296
12/28/2021 75.403 Non-S&S LowNegligence $133
12/15/2021 75.517 S&S LowNegligence $661
09/07/2021 75.370(a)(1) Non-S&S ModNegligence $125
09/07/2021 75.333(b)(3) Non-S&S LowNegligence $125
08/13/2021 50.20-1 Non-S&S LowNegligence $125
07/21/2021 75.517 S&S LowNegligence $622
07/20/2021 50.20-6(a) Non-S&S LowNegligence $125
06/07/2021 75.1725(a) Non-S&S LowNegligence $125
06/03/2021 75.517 Non-S&S LowNegligence $125
05/17/2021 75.1731(b) Non-S&S LowNegligence $125
05/10/2021 75.400 Non-S&S LowNegligence $125
04/15/2021 70.209(a) Non-S&S ModNegligence $125
04/06/2021 75.333(d)(3) Non-S&S LowNegligence $125