Laurel Coalburg Tunnel Mine — Violations

Total: 769 violations | S&S: 160 | Penalties: $564K

Date Section Title S&S Negligence Penalty
06/19/2012 75.1714-3(e) Non-S&S ModNegligence $2,901
06/18/2012 75.1731(a) S&S ModNegligence $5,080
06/18/2012 75.1403 Non-S&S LowNegligence $207
06/13/2012 75.1712-3(a) Non-S&S ModNegligence $1,026
06/05/2012 75.1403 S&S LowNegligence $1,657
06/05/2012 75.1731(a) Non-S&S LowNegligence $138
06/01/2012 75.400 Non-S&S ModNegligence $745
05/02/2012 75.403 Non-S&S LowNegligence $392
05/02/2012 75.403 Non-S&S ModNegligence $873
04/19/2012 75.1714-3(e) Non-S&S HighNegligence $1,657
04/18/2012 75.364(h) Non-S&S HighNegligence $3,405
04/18/2012 75.403 Non-S&S ModNegligence $585
04/16/2012 77.502 S&S LowNegligence $2,282
03/19/2012 50.20(a) Non-S&S ModNegligence $100
03/19/2012 75.403 Non-S&S ModNegligence $392
03/13/2012 75.400 Non-S&S ModNegligence $499
03/13/2012 75.1103-4(a)(1)(iii) Non-S&S ModNegligence $207
03/08/2012 75.204(c)(1) Non-S&S ModNegligence $207
03/08/2012 75.400 Non-S&S ModNegligence $2,106
03/08/2012 75.1403 Non-S&S HighNegligence $1,944
03/07/2012 75.1107-16(c) Non-S&S HighNegligence $425
03/07/2012 75.601-1 S&S LowNegligence $11,306
03/07/2012 77.800-2 Non-S&S HighNegligence $425
03/07/2012 75.800-4 Non-S&S HighNegligence $425
03/07/2012 75.900-4 Non-S&S HighNegligence $190
02/29/2012 75.202(a) S&S ModNegligence $1,530
02/29/2012 75.321(a)(1) S&S HighNegligence $11,306
02/24/2012 Non-S&S $0
02/22/2012 75.220(a)(1) S&S ModNegligence $3,405
02/22/2012 75.512 Non-S&S HighNegligence $687
12/12/2011 75.503 Non-S&S ModNegligence $190
12/11/2011 75.203(a) Non-S&S ModNegligence $540
12/09/2011 75.517 Non-S&S ModNegligence $2,473
12/06/2011 75.1403 Non-S&S ModNegligence $150
12/06/2011 75.1725(a) Non-S&S ModNegligence $334
08/23/2011 75.202(a) Non-S&S ModNegligence $150
08/23/2011 75.351(d)(2) S&S ModNegligence $1,111
08/23/2011 75.400 Non-S&S HighNegligence $1,657
08/23/2011 75.380(d)(1) S&S HighNegligence $2,473
08/17/2011 75.364(f)(2) Non-S&S ModNegligence $6,458
08/11/2011 75.1600-3 Non-S&S HighNegligence $6,458
08/11/2011 75.214 Non-S&S ModNegligence $499
08/10/2011 75.400 Non-S&S HighNegligence $1,795
08/10/2011 75.364(h) Non-S&S HighNegligence $6,458
08/10/2011 75.1731(a) Non-S&S HighNegligence $745
08/08/2011 75.512 S&S ModNegligence $2,473
08/08/2011 75.604(b) S&S ModNegligence $2,473
08/08/2011 75.400 Non-S&S ModNegligence $392
08/08/2011 75.503 Non-S&S LowNegligence $100
08/07/2011 75.310(a)(3) Non-S&S LowNegligence $873