Laurel Fork Mine — Violations

Total: 1,028 violations | S&S: 267 | Penalties: $1.2M

Date Section Title S&S Negligence Penalty
04/11/2022 75.1505(b) Non-S&S ModNegligence $133
03/22/2022 75.403 Non-S&S LowNegligence $133
03/10/2022 75.400 Non-S&S ModNegligence $133
03/10/2022 75.1731(a) Non-S&S LowNegligence $133
03/08/2022 75.1600-3(a)(2) Non-S&S ModNegligence $133
03/08/2022 72.630(b) Non-S&S ModNegligence $133
03/07/2022 75.512 Non-S&S ModNegligence $133
03/07/2022 75.351(f) Non-S&S ModNegligence $133
03/07/2022 77.701 Non-S&S ModNegligence $133
03/07/2022 77.400(a) Non-S&S ModNegligence $133
03/07/2022 75.900-4 Non-S&S HighNegligence $133
03/07/2022 77.502 Non-S&S ModNegligence $133
02/28/2022 75.512 Non-S&S ModNegligence $133
02/28/2022 75.512 Non-S&S ModNegligence $133
08/25/2021 Non-S&S $0
08/25/2021 75.202(a) S&S ModNegligence $674
01/28/2021 75.517 Non-S&S LowNegligence $125
07/15/2020 50.10(d) Non-S&S LowNegligence $123
04/13/2020 75.220(a)(1) Non-S&S HighNegligence $275
12/12/2019 75.1100-3 Non-S&S LowNegligence $123
10/08/2019 Non-S&S $0
10/08/2019 75.202(a) S&S ModNegligence $654
09/13/2019 75.1714-2(c) Non-S&S LowNegligence $121
09/13/2019 75.1714-4(b) Non-S&S LowNegligence $121
09/13/2019 75.1714-3(e) Non-S&S LowNegligence $121
08/27/2019 72.630(b) Non-S&S LowNegligence $121
08/27/2019 77.512 S&S LowNegligence $132
08/27/2019 75.333(d)(3) Non-S&S LowNegligence $121
08/27/2019 75.220(a)(1) S&S LowNegligence $293
08/27/2019 75.333(c)(3) Non-S&S LowNegligence $121
08/27/2019 75.606 Non-S&S LowNegligence $121
10/01/2018 75.512 Non-S&S LowNegligence $118
10/01/2018 75.1107-16(c) Non-S&S LowNegligence $118
08/01/2017 48.31(d) Non-S&S LowNegligence $116
04/05/2017 75.523-3(c)(2) Non-S&S LowNegligence $116
04/03/2017 75.1714-3(e) Non-S&S LowNegligence $116
04/03/2017 77.1103(a) Non-S&S LowNegligence $116
04/03/2017 48.9(a) Non-S&S LowNegligence $116
04/03/2017 50.20(a) Non-S&S LowNegligence $116
07/25/2016 Non-S&S $0
05/25/2016 50.20(a) Non-S&S ModNegligence $243
11/09/2015 Non-S&S $0
08/05/2015 Non-S&S $0
06/15/2015 75.1714-6 Non-S&S LowNegligence $100
01/20/2015 75.1714-8(a)(2) Non-S&S LowNegligence $100
10/23/2014 75.900-4 Non-S&S ModNegligence $100
04/02/2014 75.503 S&S LowNegligence $100
07/02/2013 75.1714-8(a) Non-S&S ModNegligence $100
04/10/2013 75.1107-16(c) Non-S&S ModNegligence $100
04/10/2013 75.400 S&S ModNegligence $176