Laurel Sand Plant
Intermittent
Surface
SandAndGravel
Operator: Vulcan Construction Materials, LLC
Controller: Vulcan Materials Company
Location: Seaford, Sussex County, DE
Employees: 9
17
Violations
4
S&S Violations
3
Accidents
$2K
Penalties
Recent Violations
View all 17 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/14/2018 | 56.14207 | Non-S&S | LowNegligence | $118 |
| 04/07/2015 | 56.14205 | Non-S&S | ModNegligence | $100 |
| 06/10/2014 | 56.12028 | Non-S&S | ModNegligence | $100 |
| 03/31/2014 | 50.30(a) | Non-S&S | HighNegligence | $100 |
| 08/01/2013 | 56.15005 | S&S | ModNegligence | $100 |
| 09/30/2012 | 50.30(a) | Non-S&S | LowNegligence | $100 |
| 12/14/2011 | 56.11003 | Non-S&S | ModNegligence | $100 |
| 04/07/2011 | 56.14107(a) | Non-S&S | HighNegligence | $100 |
| 12/07/2010 | 56.9300(b) | S&S | ModNegligence | $100 |
| 12/07/2010 | 56.12004 | Non-S&S | ModNegligence | $100 |
| 12/07/2010 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 10/27/2009 | 56.20003(a) | Non-S&S | ModNegligence | $100 |
| 06/03/2009 | 56.12020 | Non-S&S | ModNegligence | $100 |
| 06/02/2009 | 47.41(a) | Non-S&S | ModNegligence | $100 |
| 09/05/2006 | 56.15001 | Non-S&S | ModNegligence | $60 |
| 03/23/2004 | 56.11012 | S&S | ModNegligence | $72 |
| 03/23/2004 | 56.14107(a) | S&S | ModNegligence | $99 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/15/2022 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 35d lost |
| 03/09/2022 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 294d lost, 22d restricted |
| 06/16/2004 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 37 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/07/2025 | 10/07/2025 | 6.25 | 1 |
| 10/08/2024 | 10/10/2024 | 15.50 | 1 |
| 06/03/2024 | 06/04/2024 | 13.00 | 1 |
| 06/20/2023 | 06/20/2023 | 8.00 | 1 |
| 11/29/2022 | 11/29/2022 | 2.75 | 1 |
| 08/03/2022 | 08/03/2022 | 10.75 | 1 |
| 01/13/2022 | 01/13/2022 | 12.50 | 1 |
| 03/11/2021 | 03/11/2021 | 6.00 | 1 |
| 08/06/2018 | 08/20/2018 | 11.25 | 1 |
| 02/14/2018 | 02/21/2018 | 30.50 | 1 |
Mine Details
MSHA Mine ID0700106
Mine TypeSurface
StatusIntermittent
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees9
Days/Week5.0
Hours/Shift11.0
Coordinates38.6141670, -75.4955560
Nearest TownSeaford
Related Mines
Grand Rivers Quarry
Livingston, Livingston County, KY
488 violations
Active
McCook Quarry
McCook, Cook County, IL
482 violations
Active
Bartlett Underground Quarry
Bartlett, Cook County, IL
295 violations
Active
Hamburg Quarry
Hamburg, Sussex County, NJ
262 violations
Active
North Amarillo
Amarillo, Tx., Potter County, TX
245 violations
Active
Lemont Underground Limestone
Romeoville, Will County, IL
226 violations
Active
Postell Quarry
Macon, GA, Jones County, GA
225 violations
Active
Rockingham Quarry
Richmond, Richmond County, NC
205 violations
Active
Frequently Asked Questions
How many MSHA violations does Laurel Sand Plant have?
Laurel Sand Plant has 17 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2K.
What type of mine is Laurel Sand Plant?
Laurel Sand Plant is a Surface mine producing SandAndGravel, located in Seaford, Sussex County, DE. It currently has 9 employees.
Has anyone been injured or killed at Laurel Sand Plant?
According to MSHA records, Laurel Sand Plant has 3 reported accident/injury records and 0 fatalities on file.
Who operates Laurel Sand Plant?
Laurel Sand Plant is operated by Vulcan Construction Materials, LLC and controlled by Vulcan Materials Company. MSHA Mine ID: 0700106.