Lawson Quarry Inc
Active
Surface
SandAndGravel
Operator: Lawson Quarry Inc
Controller: Thomas Lawson
Location: Friday harbor, San Juan County, WA
Employees: 3
262
Violations
70
S&S Violations
3
Accidents
$142K
Penalties
Recent Violations
View all 262 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/11/2026 | 50.30(a) | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.16003 | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.12032 | Non-S&S | LowNegligence | $0 |
| 02/10/2026 | 56.20003(a) | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.14100(b) | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.14132(b)(1) | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.14100(b) | Non-S&S | ModNegligence | $0 |
| 02/10/2026 | 56.9300(a) | S&S | HighNegligence | $0 |
| 07/22/2025 | 56.14107(a) | Non-S&S | ModNegligence | $245 |
| 07/22/2025 | 56.14100(c) | S&S | ModNegligence | $818 |
| 07/22/2025 | 56.14107(a) | Non-S&S | ModNegligence | $245 |
| 07/22/2025 | 56.14107(a) | Non-S&S | ModNegligence | $245 |
| 07/22/2025 | 56.4201(a)(1) | Non-S&S | ModNegligence | $165 |
| 07/22/2025 | 56.14207 | Non-S&S | ModNegligence | $549 |
| 07/22/2025 | 56.14101(a)(2) | Non-S&S | ModNegligence | $549 |
| 07/22/2025 | 47.41(a) | Non-S&S | ModNegligence | $165 |
| 03/04/2025 | 56.14207 | Non-S&S | ModNegligence | $549 |
| 03/04/2025 | 56.14132(a) | Non-S&S | LowNegligence | $151 |
| 03/04/2025 | 56.4200(b)(1) | Non-S&S | LowNegligence | $151 |
| 03/04/2025 | 56.14107(a) | Non-S&S | ModNegligence | $245 |
Accidents & Injuries
View all 3 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 03/06/2017 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
| 07/14/2015 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 10/28/2009 | ELECTRICAL | DAYS AWAY FROM WORK ONLY | 2d lost |
Inspections
View all 80 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/04/2026 | 03/05/2026 | 0.00 | 0 |
| 02/09/2026 | 02/11/2026 | 27.50 | 1 |
| 08/11/2025 | 08/14/2025 | 15.00 | 1 |
| 07/22/2025 | 07/24/2025 | 19.75 | 1 |
| 03/13/2025 | 03/13/2025 | 12.75 | 1 |
| 03/03/2025 | 03/05/2025 | 22.50 | 1 |
| 08/14/2024 | 08/14/2024 | 7.00 | 1 |
| 03/12/2024 | 03/12/2024 | 6.50 | 1 |
| 01/30/2024 | 02/08/2024 | 84.25 | 1 |
| 08/23/2023 | 08/23/2023 | 0.50 | 1 |
Mine Details
MSHA Mine ID4503325
Mine TypeSurface
StatusActive
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees3
Days/Week5.0
Hours/Shift8.0
Coordinates48.5550000, -123.1372220
Nearest TownFriday harbor
Related Mines
Sea Island Quarry
Eastsound, San Juan County, WA
96 violations
Active
Egg Lake Quarry
Friday Harbor, San Juan County, WA
76 violations
Intermittent
Dolphin Bay Quarry
Eastsound, San Juan County, WA
76 violations
Active
ROULEAU QUARRY
Friday Harbor, San Juan County, WA
39 violations
Intermittent
Sea Island Pit & Screening
EAST SOUND, San Juan County, WA
24 violations
Abandoned
Portable #1
Everson, San Juan County, WA
9 violations
Intermittent
PORTABLE CRUSHER #1
San Juan County, WA
7 violations
Abandoned
Screening Plant #1
Friday Harbor, WA, San Juan County, WA
2 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Lawson Quarry Inc have?
Lawson Quarry Inc has 262 MSHA violations on record, of which 70 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $142K.
What type of mine is Lawson Quarry Inc?
Lawson Quarry Inc is a Surface mine producing SandAndGravel, located in Friday harbor, San Juan County, WA. It currently has 3 employees.
Has anyone been injured or killed at Lawson Quarry Inc?
According to MSHA records, Lawson Quarry Inc has 3 reported accident/injury records and 0 fatalities on file.
Who operates Lawson Quarry Inc?
Lawson Quarry Inc is operated by Lawson Quarry Inc and controlled by Thomas Lawson. MSHA Mine ID: 4503325.