LEER MINE
Active
Underground
Coal
Operator: ICG Tygart Valley
Controller: Core Natural Resources Inc
Location: Thornton, Taylor County, WV
Employees: 487
4,117
Violations
886
S&S Violations
125
Accidents
$2.9M
Penalties
Recent Violations
View all 4,117 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/05/2026 | Non-S&S | ModNegligence | $0 | |
| 03/04/2026 | 75.1403 | Non-S&S | ModNegligence | $0 |
| 03/04/2026 | 75.1403 | Non-S&S | LowNegligence | $0 |
| 03/03/2026 | 75.403 | Non-S&S | LowNegligence | $0 |
| 03/03/2026 | 75.1403-10(e) | Non-S&S | LowNegligence | $0 |
| 03/03/2026 | 75.1731(a) | Non-S&S | ModNegligence | $0 |
| 03/03/2026 | 77.1900-1 | Non-S&S | HighNegligence | $0 |
| 03/02/2026 | 75.380(d)(1) | S&S | LowNegligence | $0 |
| 03/02/2026 | 75.360(f) | Non-S&S | LowNegligence | $0 |
| 02/27/2026 | 75.1100-3 | Non-S&S | LowNegligence | $0 |
| 02/27/2026 | 75.380(d)(7)(vi) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.380(d)(7)(vi) | Non-S&S | LowNegligence | $0 |
| 02/24/2026 | 75.517 | S&S | LowNegligence | $0 |
| 02/24/2026 | 75.1100-3 | Non-S&S | LowNegligence | $0 |
| 02/24/2026 | 75.1911(i) | Non-S&S | ModNegligence | $0 |
| 02/24/2026 | 75.331(a)(4) | Non-S&S | ModNegligence | $0 |
| 02/23/2026 | 75.523-3(b)(5) | Non-S&S | LowNegligence | $0 |
| 02/19/2026 | 75.400 | Non-S&S | LowNegligence | $0 |
| 02/18/2026 | 75.380(d)(7)(vi) | Non-S&S | LowNegligence | $0 |
| 02/18/2026 | 75.370(a)(1) | Non-S&S | ModNegligence | $0 |
Accidents & Injuries
View all 125 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/12/2026 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 01/30/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 12/29/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 11/10/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 10/17/2025 | MACHINERY | DAYS AWAY FROM WORK ONLY | 52d lost |
| 10/17/2025 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 10/10/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 31d lost |
| 09/04/2025 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/16/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 44d lost |
| 08/15/2025 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
Inspections
View all 1,436 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/03/2026 | 0.00 | 0 | |
| 03/02/2026 | 03/02/2026 | 0.00 | 0 |
| 02/24/2026 | 02/25/2026 | 10.00 | 1 |
| 02/22/2026 | 02/23/2026 | 12.00 | 1 |
| 02/18/2026 | 02/18/2026 | 4.75 | 1 |
| 02/18/2026 | 02/18/2026 | 4.75 | 1 |
| 02/12/2026 | 02/25/2026 | 18.00 | 2 |
| 02/11/2026 | 19.00 | 1 | |
| 02/10/2026 | 02/10/2026 | 8.00 | 1 |
| 02/05/2026 | 02/05/2026 | 11.00 | 1 |
Mine Details
MSHA Mine ID4609192
Mine TypeUnderground
StatusActive
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees487
Days/Week7.0
Hours/Shift9.0
Coordinates39.3311110, -79.9586110
Nearest TownThornton
Related Mines
Leer Prep Plant
Thornton, Taylor County, WV
131 violations
Active
Rager Surface Mine
Flemington, Taylor County, WV
8 violations
Abandoned
No 1 Strip Mine
Taylor County, WV
0 violations
Abandoned
No 1 Mine
Taylor County, WV
0 violations
Abandoned
Red Stone Strip Mine
Taylor County, WV
0 violations
Abandoned
Colt Tipple
Rosemont, Taylor County, WV
0 violations
Abandoned
No 2 Strip
Taylor County, WV
0 violations
Abandoned
Jerry Run Mine
Pruntytown, Taylor County, WV
0 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does LEER MINE have?
LEER MINE has 4117 MSHA violations on record, of which 886 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.9M.
What type of mine is LEER MINE?
LEER MINE is a Underground mine producing Coal, located in Thornton, Taylor County, WV. It currently has 487 employees.
Has anyone been injured or killed at LEER MINE?
According to MSHA records, LEER MINE has 125 reported accident/injury records and 3 fatalities on file.
Who operates LEER MINE?
LEER MINE is operated by ICG Tygart Valley and controlled by Core Natural Resources Inc. MSHA Mine ID: 4609192.