Lightfoot No. 2A Mine — Violations

Total: 905 violations | S&S: 331 | Penalties: $403K

Date Section Title S&S Negligence Penalty
02/23/2010 75.1107-4(a)(1) Non-S&S ModNegligence $207
02/23/2010 75.1731(b) Non-S&S ModNegligence $1,026
02/23/2010 75.503 Non-S&S ModNegligence $2,282
02/23/2010 75.204(f)(8) Non-S&S ModNegligence $946
02/23/2010 75.202(a) Non-S&S LowNegligence $1,944
02/23/2010 75.360(g) Non-S&S ModNegligence $100
02/22/2010 Non-S&S $0
02/22/2010 75.1731(a) S&S ModNegligence $946
02/22/2010 75.1103-4(a)(1)(iii) S&S ModNegligence $946
02/22/2010 75.1103-5(a) Non-S&S ModNegligence $190
02/19/2010 Non-S&S $0
02/05/2010 75.503 Non-S&S ModNegligence $334
02/03/2010 75.1101-6 Non-S&S ModNegligence $162
02/03/2010 75.202(a) Non-S&S LowNegligence $138
01/29/2010 75.503 Non-S&S ModNegligence $334
01/29/2010 75.604(b) S&S ModNegligence $807
01/29/2010 75.820(b)(3) S&S HighNegligence $9,634
01/29/2010 75.503 S&S ModNegligence $1,657
01/29/2010 75.400 Non-S&S ModNegligence $308
01/22/2010 75.403 Non-S&S HighNegligence $540
01/22/2010 75.403 Non-S&S ModNegligence $162
01/13/2010 75.512 Non-S&S ModNegligence $162
01/13/2010 75.809 Non-S&S ModNegligence $162
01/13/2010 75.701 Non-S&S ModNegligence $162
12/28/2009 75.400 Non-S&S ModNegligence $392
11/23/2009 75.1403 Non-S&S $0
11/23/2009 75.370(a)(1) S&S ModNegligence $1,203
11/23/2009 75.1107-8(a)(1) Non-S&S LowNegligence $108
11/13/2009 75.202(a) Non-S&S LowNegligence $224
11/10/2009 75.360(f) Non-S&S LowNegligence $100
11/03/2009 77.1100 Non-S&S ModNegligence $207
11/03/2009 75.400 Non-S&S ModNegligence $392
11/03/2009 75.400 Non-S&S ModNegligence $392
11/02/2009 75.503 Non-S&S ModNegligence $425
11/02/2009 75.1100-3 Non-S&S ModNegligence $207
10/31/2009 75.1702 Non-S&S LowNegligence $100
10/28/2009 75.402 Non-S&S LowNegligence $100
10/28/2009 75.1725(c) S&S LowNegligence $460
10/13/2009 75.332(a)(2) S&S LowNegligence $1,304
09/24/2009 75.362(a)(2) Non-S&S ModNegligence $1,412
09/24/2009 75.370(a)(1) S&S ModNegligence $2,678
07/31/2009 75.220(a)(1) Non-S&S ModNegligence $308
07/31/2009 75.202(a) Non-S&S ModNegligence $1,657
05/21/2009 75.403 Non-S&S ModNegligence $150
05/21/2009 75.403 Non-S&S ModNegligence $150
04/09/2009 75.1725(a) S&S ModNegligence $634
04/09/2009 75.1725(a) S&S ModNegligence $634
03/02/2009 50.20(b) Non-S&S LowNegligence $100
02/26/2009 Non-S&S $0
01/26/2009 75.1403 Non-S&S ModNegligence $100