Key Takeaway
Lind Marine Incorporated is a abandoned facility mine producing Nonmetal, located in PETALUMA, Sonoma County, CA. It has 92 violations on record (31 S&S) and $23K in proposed penalties. Operated by Lind Marine Incorporated.
Lind Marine Incorporated
Operator: Lind Marine Incorporated
Controller: Michael Lind; Barbara Lind
Location: PETALUMA, Sonoma County, CA
Recent Violations
View all 92 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/10/2017 | 56.4101 | Non-S&S | LowNegligence | $116 |
| 01/10/2017 | 56.4101 | Non-S&S | LowNegligence | $116 |
| 01/10/2017 | 56.14100(b) | Non-S&S | ModNegligence | $173 |
| 07/20/2016 | 56.11027 | Non-S&S | LowNegligence | $114 |
| 01/25/2016 | 56.12032 | Non-S&S | ModNegligence | $425 |
| 01/25/2016 | 56.12028 | Non-S&S | ModNegligence | $425 |
| 01/25/2016 | 56.12002 | S&S | ModNegligence | $2,106 |
| 07/16/2015 | 56.9300(b) | S&S | ModNegligence | $2,106 |
| 07/16/2015 | 56.12004 | Non-S&S | ModNegligence | $190 |
| 07/16/2015 | 56.14107(a) | Non-S&S | ModNegligence | $127 |
| 07/16/2015 | 46.3(b) | Non-S&S | ModNegligence | $100 |
| 07/16/2015 | 46.9(c)(3) | Non-S&S | LowNegligence | $100 |
| 07/16/2015 | 56.14213(a) | S&S | ModNegligence | $634 |
| 01/27/2015 | 56.12032 | Non-S&S | ModNegligence | $100 |
| 01/27/2015 | 56.12002 | Non-S&S | ModNegligence | $100 |
| 01/27/2015 | 56.11001 | S&S | ModNegligence | $100 |
| 01/27/2015 | 56.11005 | Non-S&S | ModNegligence | $100 |
| 01/27/2015 | 56.12008 | Non-S&S | ModNegligence | $100 |
| 01/27/2015 | 56.14100(b) | S&S | ModNegligence | $285 |
| 01/12/2015 | 50.30(a) | Non-S&S | LowNegligence | $100 |
Accidents & Injuries
View all 6 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/24/2013 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
| 12/03/2010 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 2d lost |
| 04/26/2007 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 81d lost |
| 03/22/2006 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 11d restricted |
| 11/04/2005 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 26d restricted |
| 02/09/2005 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 10d restricted |
Inspections
View all 45 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/10/2017 | 01/11/2017 | 23.50 | 1 |
| 07/20/2016 | 07/21/2016 | 18.00 | 1 |
| 01/19/2016 | 01/28/2016 | 27.75 | 1 |
| 07/16/2015 | 07/16/2015 | 14.00 | 1 |
| 02/19/2015 | 02/19/2015 | 7.25 | 1 |
| 01/27/2015 | 01/29/2015 | 27.00 | 1 |
| 06/04/2014 | 08/11/2014 | 34.75 | 1 |
| 11/12/2013 | 11/14/2013 | 13.75 | 1 |
| 10/03/2013 | 10/03/2013 | 6.75 | 1 |
| 05/30/2013 | 06/07/2013 | 12.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Lind Marine Incorporated have?
Lind Marine Incorporated has 92 MSHA violations on record, of which 31 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $23K.
What type of mine is Lind Marine Incorporated?
Lind Marine Incorporated is a Facility mine producing Nonmetal, located in PETALUMA, Sonoma County, CA. It currently has 0 employees.
Has anyone been injured or killed at Lind Marine Incorporated?
According to MSHA records, Lind Marine Incorporated has 6 reported accident/injury records and 0 fatalities on file.
Who operates Lind Marine Incorporated?
Lind Marine Incorporated is operated by Lind Marine Incorporated and controlled by Michael Lind; Barbara Lind. MSHA Mine ID: 0405003.