Key Takeaway
Lions Club is a abandoned surface mine producing Coal, located in Bloomingdale, Jefferson County, OH. It has 28 violations on record (7 S&S) and $3K in proposed penalties. Operated by Steuben Coal - Anthony Mining, Ltd..
Lions Club
Operator: Steuben Coal - Anthony Mining, Ltd.
Controller: Albert Carapellotti; Michael Carapellotti
Location: Bloomingdale, Jefferson County, OH
Recent Violations
View all 28 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/06/2009 | 77.409(a) | Non-S&S | ModNegligence | $100 |
| 04/06/2009 | 77.1110 | Non-S&S | ModNegligence | $100 |
| 10/01/2008 | 77.404(a) | S&S | ModNegligence | $176 |
| 04/08/2008 | 47.44(b) | Non-S&S | LowNegligence | $100 |
| 10/03/2007 | 50.20(a) | Non-S&S | LowNegligence | $100 |
| 08/15/2007 | 71.208(a) | Non-S&S | ModNegligence | $100 |
| 06/14/2007 | 77.1000 | S&S | ModNegligence | $745 |
| 06/13/2007 | Non-S&S | $0 | ||
| 01/30/2007 | 77.1606(c) | S&S | ModNegligence | $124 |
| 02/07/2006 | 77.1606(c) | Non-S&S | ModNegligence | $60 |
| 02/07/2006 | 77.1605(a) | Non-S&S | ModNegligence | $60 |
| 02/07/2006 | 77.1605(a) | Non-S&S | ModNegligence | $60 |
| 03/23/2005 | 50.20(a) | Non-S&S | LowNegligence | $60 |
| 11/17/2004 | 50.30(a) | Non-S&S | LowNegligence | $60 |
| 04/12/2004 | 77.208 | Non-S&S | LowNegligence | $60 |
| 04/12/2004 | 71.208(a) | Non-S&S | LowNegligence | $60 |
| 08/26/2003 | 77.1607(d) | Non-S&S | ModNegligence | $60 |
| 03/05/2003 | 77.410(a)(1) | Non-S&S | ModNegligence | $55 |
| 03/05/2003 | 77.1605(d) | S&S | ModNegligence | $131 |
| 03/04/2003 | 77.410(a)(1) | S&S | ModNegligence | $131 |
Accidents & Injuries
View all 12 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 04/07/2008 | MACHINERY | DAYS AWAY FROM WORK ONLY | 309d lost |
| 06/12/2007 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | ACCIDENT ONLY | None |
| 05/17/2006 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/11/2004 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 11d lost, 57d restricted |
| 02/18/2003 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/24/2002 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/19/2002 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 29d lost |
| 06/01/2001 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 35d lost |
| 01/03/2001 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 1d lost |
| 10/26/2000 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 47 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/03/2018 | 01/03/2018 | 2.00 | 1 |
| 08/01/2017 | 08/01/2017 | 2.50 | 1 |
| 12/12/2016 | 12/12/2016 | 3.00 | 1 |
| 09/26/2016 | 09/26/2016 | 4.00 | 1 |
| 12/09/2010 | 12/26/2010 | 12.00 | 1 |
| 07/26/2010 | 07/27/2010 | 15.50 | 1 |
| 10/07/2009 | 10/13/2009 | 21.00 | 1 |
| 04/06/2009 | 04/22/2009 | 32.00 | 1 |
| 10/01/2008 | 10/07/2008 | 34.00 | 1 |
| 04/07/2008 | 04/09/2008 | 40.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Lions Club have?
Lions Club has 28 MSHA violations on record, of which 7 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is Lions Club?
Lions Club is a Surface mine producing Coal, located in Bloomingdale, Jefferson County, OH. It currently has 0 employees.
Has anyone been injured or killed at Lions Club?
According to MSHA records, Lions Club has 12 reported accident/injury records and 0 fatalities on file.
Who operates Lions Club?
Lions Club is operated by Steuben Coal - Anthony Mining, Ltd. and controlled by Albert Carapellotti; Michael Carapellotti. MSHA Mine ID: 3301314.