Lively Grove Mine
Active
Underground
Coal
Operator: Prairie State Generating Company LLC
Controller: Prairie State Energy Campus Management Inc
Location: Marissa, Washington County, IL
Employees: 293
2,695
Violations
514
S&S Violations
414
Accidents
$2.1M
Penalties
Recent Violations
View all 2,695 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/03/2026 | 75.202(a) | Non-S&S | ModNegligence | $0 |
| 03/02/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/26/2026 | 75.202(a) | Non-S&S | ModNegligence | $0 |
| 02/25/2026 | 75.503 | S&S | ModNegligence | $0 |
| 02/24/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/23/2026 | 75.220(a)(1) | Non-S&S | ModNegligence | $0 |
| 02/23/2026 | 75.606 | Non-S&S | ModNegligence | $0 |
| 02/22/2026 | 77.404(a) | Non-S&S | ModNegligence | $0 |
| 02/19/2026 | 75.325(f)(3) | Non-S&S | ModNegligence | $0 |
| 02/19/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/19/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 75.400 | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 75.202(a) | Non-S&S | ModNegligence | $0 |
| 02/18/2026 | 75.1722(a) | Non-S&S | ModNegligence | $0 |
| 02/17/2026 | 75.1107-16(b) | Non-S&S | ModNegligence | $0 |
| 02/17/2026 | 75.220(a)(1) | Non-S&S | ModNegligence | $0 |
| 02/17/2026 | 75.517 | S&S | ModNegligence | $0 |
| 02/13/2026 | 75.604(b) | S&S | ModNegligence | $0 |
| 02/13/2026 | 75.503 | Non-S&S | ModNegligence | $0 |
| 02/12/2026 | 75.400 | Non-S&S | HighNegligence | $0 |
Accidents & Injuries
View all 414 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/06/2026 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | None |
| 12/30/2025 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 12/19/2025 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 12/18/2025 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 12/12/2025 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 11/07/2025 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | None |
| 10/27/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 41d lost |
| 10/21/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 63d lost |
| 10/15/2025 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 29d lost |
| 09/17/2025 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 31d lost, 15d restricted |
Inspections
View all 595 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/04/2026 | 03/04/2026 | 0.00 | 0 |
| 02/24/2026 | 02/24/2026 | 8.00 | 1 |
| 02/10/2026 | 02/10/2026 | 10.00 | 1 |
| 02/03/2026 | 02/03/2026 | 11.00 | 1 |
| 01/29/2026 | 01/29/2026 | 5.00 | 1 |
| 01/14/2026 | 01/14/2026 | 8.50 | 1 |
| 01/06/2026 | 01/06/2026 | 10.00 | 1 |
| 01/05/2026 | 909.25 | 6 | |
| 12/29/2025 | 12/29/2025 | 11.00 | 1 |
| 12/18/2025 | 12/23/2025 | 24.00 | 1 |
Mine Details
MSHA Mine ID1103193
Mine TypeUnderground
StatusActive
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees293
Days/Week5.0
Hours/Shift9.0
Coordinates38.2830560, -89.6547220
Nearest TownMarissa
Related Mines
Frequently Asked Questions
How many MSHA violations does Lively Grove Mine have?
Lively Grove Mine has 2695 MSHA violations on record, of which 514 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.1M.
What type of mine is Lively Grove Mine?
Lively Grove Mine is a Underground mine producing Coal, located in Marissa, Washington County, IL. It currently has 293 employees.
Has anyone been injured or killed at Lively Grove Mine?
According to MSHA records, Lively Grove Mine has 414 reported accident/injury records and 0 fatalities on file.
Who operates Lively Grove Mine?
Lively Grove Mine is operated by Prairie State Generating Company LLC and controlled by Prairie State Energy Campus Management Inc. MSHA Mine ID: 1103193.