MADISON MINE — Violations

Total: 1,521 violations | S&S: 239 | Penalties: $709K

Date Section Title S&S Negligence Penalty
10/13/2010 75.607 Non-S&S ModNegligence $745
10/13/2010 75.1107-9(a)(1) Non-S&S LowNegligence $100
08/26/2010 75.1722(a) S&S ModNegligence $745
08/24/2010 75.400 Non-S&S ModNegligence $138
08/16/2010 48.27(a)(1) S&S LowNegligence $745
08/16/2010 75.503 Non-S&S ModNegligence $150
08/16/2010 75.400 Non-S&S ModNegligence $138
07/28/2010 75.220(a)(1) Non-S&S ModNegligence $127
07/28/2010 72.630(b) Non-S&S ModNegligence $807
07/26/2010 75.400 Non-S&S ModNegligence $687
07/26/2010 75.400 Non-S&S ModNegligence $687
07/20/2010 75.1714-3(a) Non-S&S LowNegligence $150
07/19/2010 75.325(b) Non-S&S ModNegligence $100
07/14/2010 75.512 Non-S&S ModNegligence $100
07/13/2010 75.503 Non-S&S ModNegligence $100
07/08/2010 77.1605(l) S&S LowNegligence $1,657
07/06/2010 Non-S&S $0
06/14/2010 75.403 Non-S&S LowNegligence $100
06/09/2010 75.333(c) Non-S&S LowNegligence $100
06/08/2010 77.700 Non-S&S ModNegligence $100
06/03/2010 75.506(d) Non-S&S ModNegligence $100
05/26/2010 75.1100-1(a) Non-S&S ModNegligence $285
05/18/2010 75.220(a)(1) Non-S&S LowNegligence $334
05/13/2010 75.1100-2(i) Non-S&S LowNegligence $946
05/12/2010 75.512 Non-S&S ModNegligence $100
05/12/2010 75.515 Non-S&S ModNegligence $334
05/12/2010 75.506-1 Non-S&S LowNegligence $100
05/12/2010 77.208(e) Non-S&S LowNegligence $150
05/11/2010 77.700 Non-S&S LowNegligence $100
04/29/2010 75.400 S&S ModNegligence $1,026
04/29/2010 75.503 Non-S&S ModNegligence $745
04/29/2010 75.503 Non-S&S ModNegligence $150
04/21/2010 75.400 Non-S&S ModNegligence $138
04/19/2010 75.503 Non-S&S ModNegligence $162
04/15/2010 75.503 Non-S&S ModNegligence $100
04/15/2010 75.400 Non-S&S ModNegligence $138
04/10/2010 75.330(b)(2) Non-S&S ModNegligence $100
04/08/2010 75.1100-3 Non-S&S ModNegligence $285
03/17/2010 Non-S&S $0
03/17/2010 75.1725(a) S&S ModNegligence $17,300
03/06/2010 Non-S&S $0
03/04/2010 75.1600-3(a)(2) Non-S&S ModNegligence $1,111
03/02/2010 75.1710-1(e) Non-S&S NoNegligence $100
03/01/2010 75.1100-3 Non-S&S ModNegligence $100
02/24/2010 75.1719-4(b) Non-S&S ModNegligence $334
02/24/2010 75.523-3(c)(2) Non-S&S LowNegligence $334
02/24/2010 75.1719-4(b) Non-S&S ModNegligence $334
02/24/2010 75.523-3(b)(3) Non-S&S ModNegligence $334
02/22/2010 75.512 Non-S&S LowNegligence $334
02/22/2010 75.811 Non-S&S ModNegligence $334