Key Takeaway
MARION PLANT is a active surface mine producing Stone, located in Marion, Marion County, OH. It has 122 violations on record (28 S&S) and $16K in proposed penalties. Operated by The National Lime and Stone Company.
MARION PLANT
Operator: The National Lime and Stone Company
Controller: National Lime & Stone Co.
Location: Marion, Marion County, OH
Employees: 10
Recent Violations
View all 122 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/15/2025 | 56.12004 | Non-S&S | ModNegligence | $151 |
| 04/15/2025 | 56.14112(a)(1) | Non-S&S | ModNegligence | $151 |
| 04/14/2025 | 56.20003(a) | Non-S&S | ModNegligence | $151 |
| 04/14/2025 | 56.14112(a)(1) | Non-S&S | ModNegligence | $151 |
| 04/14/2025 | 56.14112(a)(1) | Non-S&S | ModNegligence | $151 |
| 12/03/2024 | 56.14112(a)(1) | Non-S&S | ModNegligence | $147 |
| 06/04/2024 | 56.4104(b) | Non-S&S | ModNegligence | $147 |
| 05/30/2023 | 56.14130(g) | S&S | ModNegligence | $198 |
| 05/30/2023 | 56.9300(a) | S&S | ModNegligence | $198 |
| 05/30/2023 | 56.18002 | S&S | ModNegligence | $198 |
| 11/21/2022 | 56.14109(a) | Non-S&S | ModNegligence | $133 |
| 11/21/2022 | 56.3200 | Non-S&S | ModNegligence | $133 |
| 07/12/2022 | 56.12032 | Non-S&S | ModNegligence | $133 |
| 07/12/2022 | 56.14100(b) | Non-S&S | ModNegligence | $133 |
| 09/01/2021 | 56.12018 | Non-S&S | LowNegligence | $125 |
| 09/01/2021 | 56.12032 | Non-S&S | LowNegligence | $125 |
| 09/01/2021 | 56.11001 | S&S | ModNegligence | $146 |
| 02/24/2021 | 56.14132(a) | Non-S&S | LowNegligence | $125 |
| 02/24/2021 | 56.12021 | Non-S&S | LowNegligence | $125 |
| 08/03/2020 | 56.12032 | Non-S&S | LowNegligence | $123 |
Accidents & Injuries
View all 30 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/30/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 12/30/2013 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 12/17/2013 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 172d lost |
| 12/09/2013 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 140d lost |
| 08/20/2013 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 88d lost |
| 03/23/2013 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 264d lost |
| 10/04/2007 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 171d lost |
| 10/09/2003 | NO VALUE FOUND | DYS AWY FRM WRK & RESTRCTD ACT | 12d lost, 46d restricted |
| 09/09/2003 | NO VALUE FOUND | DYS AWY FRM WRK & RESTRCTD ACT | 7d lost, 185d restricted |
| 08/11/2003 | NO VALUE FOUND | DAYS AWAY FROM WORK ONLY | 20d lost |
Inspections
View all 67 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/04/2026 | 02/05/2026 | 19.75 | 1 |
| 04/14/2025 | 04/17/2025 | 30.25 | 1 |
| 12/02/2024 | 12/04/2024 | 33.25 | 1 |
| 06/03/2024 | 06/10/2024 | 16.00 | 1 |
| 02/07/2024 | 02/08/2024 | 17.25 | 1 |
| 12/18/2023 | 12/19/2023 | 3.25 | 1 |
| 05/30/2023 | 06/01/2023 | 21.50 | 1 |
| 11/21/2022 | 11/23/2022 | 26.50 | 1 |
| 07/12/2022 | 07/12/2022 | 13.00 | 1 |
| 10/25/2021 | 12/08/2021 | 27.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does MARION PLANT have?
MARION PLANT has 122 MSHA violations on record, of which 28 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $16K.
What type of mine is MARION PLANT?
MARION PLANT is a Surface mine producing Stone, located in Marion, Marion County, OH. It currently has 10 employees.
Has anyone been injured or killed at MARION PLANT?
According to MSHA records, MARION PLANT has 30 reported accident/injury records and 0 fatalities on file.
Who operates MARION PLANT?
MARION PLANT is operated by The National Lime and Stone Company and controlled by National Lime & Stone Co.. MSHA Mine ID: 3300125.