Key Takeaway
Meridian #2 is a abandoned and sealed underground mine producing Coal, located in Whitewood, Buchanan County, VA. It has 1,441 violations on record (392 S&S) and $879K in proposed penalties. Operated by Calico Coal Inc.
Meridian #2
Operator: Calico Coal Inc
Controller: Cecil T Brinager
Location: Whitewood, Buchanan County, VA
Recent Violations
View all 1,441 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/29/2020 | 77.502 | S&S | ModNegligence | $1,166 |
| 10/07/2019 | 70.208(a)(1) | Non-S&S | ModNegligence | $142 |
| 10/07/2019 | 70.208(a)(2) | Non-S&S | ModNegligence | $230 |
| 10/07/2019 | 70.208(a)(2) | Non-S&S | ModNegligence | $230 |
| 08/20/2019 | 75.400 | Non-S&S | $0 | |
| 08/20/2019 | 75.400 | Non-S&S | $0 | |
| 08/20/2019 | 75.1731(a) | Non-S&S | $0 | |
| 08/19/2019 | 77.1605(k) | S&S | ModNegligence | $654 |
| 08/15/2019 | 75.1403 | S&S | ModNegligence | $1,242 |
| 08/15/2019 | 77.1605(k) | Non-S&S | ModNegligence | $132 |
| 08/14/2019 | 75.1731(a) | Non-S&S | HighNegligence | $527 |
| 08/14/2019 | 75.400 | Non-S&S | HighNegligence | $1,003 |
| 08/13/2019 | 75.1403 | Non-S&S | HighNegligence | $832 |
| 08/13/2019 | 75.400 | Non-S&S | HighNegligence | $925 |
| 08/13/2019 | 75.1725(a) | S&S | ModNegligence | $654 |
| 08/13/2019 | Non-S&S | ModNegligence | $1,380 | |
| 08/13/2019 | 75.380(d)(7)(vii)(B) | Non-S&S | ModNegligence | $1,242 |
| 08/12/2019 | Non-S&S | LowNegligence | $620 | |
| 08/08/2019 | 75.333(d)(3) | Non-S&S | ModNegligence | $372 |
| 08/07/2019 | 75.1722(a) | S&S | ModNegligence | $977 |
Accidents & Injuries
View all 8 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/22/2017 | FALL OF ROOF OR BACK | DYS AWY FRM WRK & RESTRCTD ACT | 29d lost, 12d restricted |
| 05/28/2016 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/01/2016 | POWERED HAULAGE | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/05/2015 | POWERED HAULAGE | ALL OTHER CASES (INCL 1ST AID) | None |
| 06/27/2015 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 253d lost |
| 04/01/2015 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 315d lost |
| 11/19/2004 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 142d lost |
| 08/17/2004 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 205d lost |
Inspections
View all 186 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 12/03/2020 | 12/03/2020 | 5.50 | 2 |
| 07/13/2020 | 07/14/2020 | 7.25 | 1 |
| 05/12/2020 | 05/12/2020 | 7.00 | 1 |
| 01/29/2020 | 02/05/2020 | 11.50 | 1 |
| 11/18/2019 | 11/18/2019 | 7.50 | 1 |
| 10/24/2019 | 10/28/2019 | 17.75 | 1 |
| 10/07/2019 | 10/10/2019 | 11.50 | 1 |
| 10/01/2019 | 10/01/2019 | 6.00 | 1 |
| 09/25/2019 | 09/27/2019 | 9.50 | 1 |
| 07/08/2019 | 09/16/2019 | 315.75 | 7 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Meridian #2 have?
Meridian #2 has 1441 MSHA violations on record, of which 392 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $879K.
What type of mine is Meridian #2?
Meridian #2 is a Underground mine producing Coal, located in Whitewood, Buchanan County, VA. It currently has 0 employees.
Has anyone been injured or killed at Meridian #2?
According to MSHA records, Meridian #2 has 8 reported accident/injury records and 0 fatalities on file.
Who operates Meridian #2?
Meridian #2 is operated by Calico Coal Inc and controlled by Cecil T Brinager. MSHA Mine ID: 4401486.