Mesquite Lake Gypsum Mine — Violations

Total: 118 violations | S&S: 37 | Penalties: $71K

Date Section Title S&S Negligence Penalty
04/24/2018 56.14100(a) S&S HighNegligence $1,031
04/24/2018 48.26(a) Non-S&S HighNegligence $232
04/24/2018 48.23(b) Non-S&S HighNegligence $118
04/24/2018 56.18002(a) S&S HighNegligence $4,400
04/24/2018 56.18010 Non-S&S HighNegligence $311
01/29/2018 56.14103(a) Non-S&S $0
01/16/2018 56.12028 Non-S&S $0
01/16/2018 56.9315 S&S ModNegligence $286
01/16/2018 56.12002 S&S HighNegligence $4,800
01/16/2018 56.12032 S&S ModNegligence $286
12/14/2017 48.26 Non-S&S LowNegligence $132
12/13/2017 56.18002(a) S&S ModNegligence $128
12/13/2017 56.14107(a) S&S ModNegligence $128
12/13/2017 56.12013(b) S&S HighNegligence $953
12/13/2017 56.14103(a) Non-S&S ModNegligence $118
12/13/2017 56.18002(a) Non-S&S HighNegligence $118
12/13/2017 56.18010 Non-S&S ModNegligence $118
12/13/2017 56.20008(b) S&S ModNegligence $118
12/13/2017 56.12028 Non-S&S HighNegligence $213
12/12/2017 56.14100(d) Non-S&S LowNegligence $118
12/12/2017 56.4201(a)(2) S&S ModNegligence $118
12/12/2017 56.14132(b)(1)(i) Non-S&S ModNegligence $118
12/12/2017 56.4104(b) Non-S&S ModNegligence $118
12/12/2017 56.16005 Non-S&S LowNegligence $118
12/12/2017 56.14107(a) S&S HighNegligence $2,361
12/12/2017 56.14107(a) S&S HighNegligence $2,361
12/12/2017 56.14132(a) Non-S&S HighNegligence $191
08/22/2017 56.4230(a)(2) S&S ModNegligence $126
08/22/2017 46.5(a) S&S ModNegligence $312
08/22/2017 46.5(a) S&S ModNegligence $312
07/06/2016 56.18002(b) Non-S&S HighNegligence $114
01/13/2016 56.14107(a) Non-S&S $0
01/13/2016 56.12028 Non-S&S $0
01/13/2016 Non-S&S HighNegligence $112
01/13/2016 56.18002(b) Non-S&S $0
12/29/2015 56.15001 Non-S&S LowNegligence $100
12/29/2015 48.31(a)(3) S&S HighNegligence $897
12/29/2015 56.14107(a) S&S HighNegligence $2,700
12/29/2015 56.18002(b) Non-S&S HighNegligence $112
12/29/2015 48.28 Non-S&S HighNegligence $112
12/29/2015 48.26(a) Non-S&S HighNegligence $112
12/29/2015 56.12028 S&S ModNegligence $270
12/29/2015 56.12008 Non-S&S HighNegligence $2,000
10/16/2015 50.30(a) Non-S&S ModNegligence $100
07/16/2015 50.30(a) Non-S&S ModNegligence $100
07/01/2015 56.11001 Non-S&S ModNegligence $100
07/01/2015 56.18002(b) Non-S&S ModNegligence $100
07/01/2015 56.18010 Non-S&S ModNegligence $100
08/20/2014 56.12028 Non-S&S $0
08/07/2014 56.16005 Non-S&S HighNegligence $100