Key Takeaway
Midland Trail Mine No 2 is a abandoned and sealed underground mine producing Coal, located in Rupert, Greenbrier County, WV. It has 1,101 violations on record (334 S&S) and $685K in proposed penalties. Operated by Greenbrier Smokeless Coal Mining, LLC..
Midland Trail Mine No 2
Operator: Greenbrier Smokeless Coal Mining, LLC.
Controller: Haghler LLC
Location: Rupert, Greenbrier County, WV
Recent Violations
View all 1,101 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/17/2014 | 75.310(a)(4) | Non-S&S | ModNegligence | $100 |
| 11/12/2014 | 75.360(a)(1) | S&S | ModNegligence | $263 |
| 11/12/2014 | 75.370(a)(1) | Non-S&S | ModNegligence | $127 |
| 11/05/2014 | 75.515 | Non-S&S | ModNegligence | $117 |
| 11/04/2014 | 75.904 | Non-S&S | ModNegligence | $117 |
| 10/30/2014 | 75.360(b)(9) | Non-S&S | ModNegligence | $100 |
| 10/30/2014 | 75.370(a)(1) | Non-S&S | ModNegligence | $100 |
| 09/22/2014 | 75.1403 | Non-S&S | ModNegligence | $100 |
| 08/25/2014 | 75.342(a)(4) | Non-S&S | ModNegligence | $100 |
| 08/19/2014 | 75.400 | Non-S&S | ModNegligence | $100 |
| 08/18/2014 | 75.503 | Non-S&S | ModNegligence | $100 |
| 08/18/2014 | 75.1725(a) | S&S | ModNegligence | $263 |
| 08/18/2014 | 75.503 | Non-S&S | ModNegligence | $100 |
| 08/15/2014 | 75.370(a)(1) | Non-S&S | ModNegligence | $100 |
| 08/12/2014 | 77.1103(d) | Non-S&S | ModNegligence | $100 |
| 08/05/2014 | 75.1103-8(c) | Non-S&S | ModNegligence | $100 |
| 08/05/2014 | 75.400 | S&S | ModNegligence | $243 |
| 08/05/2014 | 75.1731(b) | S&S | ModNegligence | $243 |
| 07/17/2014 | 75.364(h) | Non-S&S | ModNegligence | $100 |
| 07/17/2014 | 75.1202 | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 83 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/08/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/05/2014 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 7d lost |
| 04/25/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 295d lost |
| 04/22/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 3d lost |
| 01/31/2014 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 1d lost |
| 10/25/2013 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/24/2013 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 06/21/2013 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 128d lost |
| 05/16/2013 | HANDLING OF MATERIALS | ALL OTHER CASES (INCL 1ST AID) | None |
| 04/25/2013 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 53d lost |
Inspections
View all 107 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/25/2015 | 06/25/2015 | 8.00 | 1 |
| 01/08/2015 | 03/18/2015 | 10.50 | 1 |
| 10/28/2014 | 12/29/2014 | 109.00 | 2 |
| 09/22/2014 | 09/23/2014 | 28.00 | 2 |
| 07/08/2014 | 09/30/2014 | 338.50 | 6 |
| 04/02/2014 | 06/24/2014 | 417.25 | 9 |
| 02/04/2014 | 02/05/2014 | 23.50 | 2 |
| 01/07/2014 | 03/28/2014 | 404.75 | 8 |
| 10/28/2013 | 12/31/2013 | 138.00 | 4 |
| 10/24/2013 | 11/14/2013 | 20.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Midland Trail Mine No 2 have?
Midland Trail Mine No 2 has 1101 MSHA violations on record, of which 334 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $685K.
What type of mine is Midland Trail Mine No 2?
Midland Trail Mine No 2 is a Underground mine producing Coal, located in Rupert, Greenbrier County, WV. It currently has 0 employees.
Has anyone been injured or killed at Midland Trail Mine No 2?
According to MSHA records, Midland Trail Mine No 2 has 83 reported accident/injury records and 0 fatalities on file.
Who operates Midland Trail Mine No 2?
Midland Trail Mine No 2 is operated by Greenbrier Smokeless Coal Mining, LLC. and controlled by Haghler LLC. MSHA Mine ID: 4608909.