Key Takeaway
Mine #1 is a abandoned and sealed underground mine producing Coal, located in Closplint, Harlan County, KY. It has 1,404 violations on record (448 S&S) and $1.3M in proposed penalties. Operated by Powell Mountain Energy LLC.
Mine #1
Operator: Powell Mountain Energy LLC
Controller: Jeffery A Hoops
Location: Closplint, Harlan County, KY
Recent Violations
View all 1,404 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/09/2020 | 75.1711 | Non-S&S | $0 | |
| 06/29/2020 | 75.1711 | Non-S&S | ModNegligence | $137 |
| 12/02/2014 | 75.1100-3 | Non-S&S | ModNegligence | $100 |
| 12/02/2014 | 75.1725(a) | S&S | ModNegligence | $540 |
| 09/18/2014 | Non-S&S | $0 | ||
| 08/27/2014 | Non-S&S | $0 | ||
| 08/26/2014 | 75.202(a) | Non-S&S | LowNegligence | $425 |
| 08/06/2014 | Non-S&S | NoNegligence | $112 | |
| 08/05/2014 | Non-S&S | ModNegligence | $270 | |
| 05/01/2014 | 77.504 | Non-S&S | ModNegligence | $285 |
| 04/24/2014 | 77.1005(a) | S&S | ModNegligence | $1,412 |
| 03/04/2014 | 75.1911(c) | Non-S&S | LowNegligence | $108 |
| 02/27/2014 | 75.508-2 | Non-S&S | ModNegligence | $108 |
| 02/24/2014 | Non-S&S | $0 | ||
| 02/19/2014 | 75.1100-1(a) | Non-S&S | LowNegligence | $162 |
| 10/25/2013 | 75.1100-1(a) | Non-S&S | ModNegligence | $634 |
| 10/15/2013 | 75.310(a)(3) | Non-S&S | ModNegligence | $425 |
| 10/03/2013 | Non-S&S | $0 | ||
| 09/05/2013 | 75.1911(c) | Non-S&S | ModNegligence | $308 |
| 09/04/2013 | 75.1100-3 | Non-S&S | ModNegligence | $585 |
Accidents & Injuries
View all 57 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/17/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 08/27/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 02/24/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/03/2013 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 05/28/2013 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 09/24/2012 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 07/17/2012 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 212d lost |
| 06/16/2012 | MACHINERY | DAYS AWAY FROM WORK ONLY | 182d lost |
| 09/07/2011 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 97d lost |
| 05/24/2011 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 112 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/05/2023 | 07/05/2023 | 3.00 | 1 |
| 06/20/2023 | 06/20/2023 | 4.50 | 1 |
| 03/22/2023 | 03/22/2023 | 2.50 | 1 |
| 12/13/2022 | 12/13/2022 | 2.50 | 1 |
| 08/22/2022 | 08/22/2022 | 2.50 | 1 |
| 05/26/2022 | 05/26/2022 | 0.50 | 1 |
| 01/20/2022 | 01/20/2022 | 2.00 | 1 |
| 10/21/2021 | 10/21/2021 | 2.00 | 1 |
| 09/20/2021 | 09/20/2021 | 3.00 | 1 |
| 06/10/2021 | 06/10/2021 | 5.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Mine #1 have?
Mine #1 has 1404 MSHA violations on record, of which 448 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1.3M.
What type of mine is Mine #1?
Mine #1 is a Underground mine producing Coal, located in Closplint, Harlan County, KY. It currently has 0 employees.
Has anyone been injured or killed at Mine #1?
According to MSHA records, Mine #1 has 57 reported accident/injury records and 0 fatalities on file.
Who operates Mine #1?
Mine #1 is operated by Powell Mountain Energy LLC and controlled by Jeffery A Hoops. MSHA Mine ID: 1518734.