Key Takeaway
Mine 108-I Pitt is a abandoned and sealed underground mine producing Coal, located in Philippi, Barbour County, WV. It has 83 violations on record (24 S&S) and $29K in proposed penalties. Operated by Roblee Coal Company.
Mine 108-I Pitt
Operator: Roblee Coal Company
Controller: Robert R Jeran
Location: Philippi, Barbour County, WV
Recent Violations
View all 83 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 11/15/2007 | 72.630(b) | Non-S&S | ModNegligence | $100 |
| 11/08/2007 | 75.1725(a) | Non-S&S | ModNegligence | $100 |
| 11/08/2007 | 75.503 | Non-S&S | ModNegligence | $162 |
| 11/07/2007 | 75.380(d)(1) | Non-S&S | ModNegligence | $100 |
| 11/05/2007 | 75.606 | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.503 | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.400 | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.1101-1(a) | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.1101-1(b) | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.1101-1(a) | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.1106-5(b) | Non-S&S | ModNegligence | $100 |
| 11/01/2007 | 75.904 | Non-S&S | ModNegligence | $100 |
| 10/15/2007 | 75.503 | Non-S&S | ModNegligence | $100 |
| 10/15/2007 | 75.503 | Non-S&S | ModNegligence | $100 |
| 08/30/2007 | 75.370(a)(1) | S&S | ModNegligence | $585 |
| 08/30/2007 | 75.370(a)(1) | S&S | ModNegligence | $585 |
| 08/29/2007 | 75.1710-1(e) | Non-S&S | ModNegligence | $100 |
| 08/16/2007 | 75.1722(b) | S&S | ModNegligence | $243 |
| 08/16/2007 | 75.503 | S&S | ModNegligence | $162 |
| 08/16/2007 | 75.1107-16(b) | Non-S&S | ModNegligence | $100 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/27/2007 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 9d lost |
Inspections
View all 12 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/08/2008 | 02/08/2008 | 10.00 | 1 |
| 10/10/2007 | 11/29/2007 | 116.50 | 3 |
| 09/24/2007 | 09/27/2007 | 32.50 | 1 |
| 08/06/2007 | 09/04/2007 | 89.50 | 2 |
| 05/08/2007 | 06/26/2007 | 98.50 | 4 |
| 01/18/2007 | 03/02/2007 | 115.00 | 2 |
| 12/27/2006 | 01/10/2007 | 53.50 | 1 |
| 06/07/2006 | 06/08/2006 | 3.75 | 1 |
| 02/09/2006 | 02/09/2006 | 6.00 | 1 |
| 01/03/2006 | 03/23/2006 | 9.75 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Mine 108-I Pitt have?
Mine 108-I Pitt has 83 MSHA violations on record, of which 24 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $29K.
What type of mine is Mine 108-I Pitt?
Mine 108-I Pitt is a Underground mine producing Coal, located in Philippi, Barbour County, WV. It currently has 0 employees.
Has anyone been injured or killed at Mine 108-I Pitt?
According to MSHA records, Mine 108-I Pitt has 1 reported accident/injury records and 0 fatalities on file.
Who operates Mine 108-I Pitt?
Mine 108-I Pitt is operated by Roblee Coal Company and controlled by Robert R Jeran. MSHA Mine ID: 4609116.