Mine #15 — Violations

Total: 3,242 violations | S&S: 1,047 | Penalties: $2.4M

Date Section Title S&S Negligence Penalty
06/14/2011 75.203(e) Non-S&S ModNegligence $127
06/08/2011 75.403 Non-S&S LowNegligence $100
06/08/2011 75.403 Non-S&S LowNegligence $100
06/08/2011 77.410(c) Non-S&S LowNegligence $100
06/07/2011 75.701 Non-S&S LowNegligence $100
06/07/2011 72.630(b) S&S ModNegligence $1,026
05/24/2011 75.1403 S&S LowNegligence $585
05/24/2011 75.701 Non-S&S LowNegligence $100
05/24/2011 75.1505(b) Non-S&S ModNegligence $127
05/24/2011 75.512 S&S ModNegligence $1,304
05/11/2011 75.370(a)(1) S&S ModNegligence $1,795
05/10/2011 75.515 Non-S&S LowNegligence $100
05/10/2011 75.202(a) S&S LowNegligence $634
04/28/2011 75.380(d)(5) Non-S&S LowNegligence $190
04/28/2011 75.380(d)(7)(i) Non-S&S LowNegligence $190
04/28/2011 75.202(a) S&S ModNegligence $1,304
04/28/2011 75.333(h) Non-S&S LowNegligence $100
04/26/2011 75.1403 S&S LowNegligence $634
04/26/2011 75.1731(a) Non-S&S LowNegligence $100
04/18/2011 75.1107-16(c) Non-S&S LowNegligence $100
04/18/2011 75.1107 Non-S&S LowNegligence $100
04/17/2011 75.370(a)(1) S&S ModNegligence $1,657
04/15/2011 75.370(a)(1) Non-S&S ModNegligence $224
04/13/2011 75.202(a) Non-S&S ModNegligence $1,203
04/13/2011 75.1505(a)(3) Non-S&S ModNegligence $150
04/12/2011 75.370(a)(1) S&S ModNegligence $4,689
04/12/2011 75.1202-1(b)(3) Non-S&S ModNegligence $176
04/11/2011 75.807 Non-S&S LowNegligence $100
04/04/2011 75.604(b) S&S LowNegligence $308
03/21/2011 75.364(h) Non-S&S ModNegligence $100
03/21/2011 75.370(a)(1) Non-S&S LowNegligence $100
03/18/2011 75.202(a) S&S ModNegligence $460
03/17/2011 75.403 Non-S&S LowNegligence $100
03/09/2011 75.503 S&S ModNegligence $1,026
03/09/2011 75.515 Non-S&S ModNegligence $100
03/09/2011 75.370(a)(1) S&S ModNegligence $1,530
03/07/2011 75.333(c)(1) Non-S&S ModNegligence $100
03/02/2011 75.203(e)(2) S&S LowNegligence $308
02/22/2011 75.403 Non-S&S LowNegligence $100
02/22/2011 75.220(a)(1) S&S ModNegligence $540
02/16/2011 Non-S&S $0
02/10/2011 75.807 Non-S&S LowNegligence $100
02/10/2011 75.1403 Non-S&S LowNegligence $100
02/09/2011 75.1403 Non-S&S $0
01/31/2011 75.403 Non-S&S LowNegligence $100
01/31/2011 75.380(d)(4)(ii) Non-S&S ModNegligence $308
01/31/2011 75.1506(c)(1) Non-S&S HighNegligence $4,000
01/28/2011 75.403 Non-S&S LowNegligence $100
01/27/2011 75.202(a) S&S LowNegligence $362
01/27/2011 75.1403 S&S LowNegligence $392