Mine No 1 — Violations

Total: 333 violations | S&S: 94 | Penalties: $97K

Date Section Title S&S Negligence Penalty
12/04/2018 50.30(a) Non-S&S LowNegligence $118
11/28/2018 77.1104 Non-S&S ModNegligence $118
11/19/2018 47.31(a) Non-S&S HighNegligence $163
11/14/2018 71.201(d) Non-S&S LowNegligence $118
11/13/2018 77.403-1(g) S&S LowNegligence $363
11/13/2018 77.1110 Non-S&S ModNegligence $121
04/16/2018 77.208(a) Non-S&S LowNegligence $118
04/16/2018 77.516 Non-S&S LowNegligence $118
04/10/2018 77.1605(a) Non-S&S ModNegligence $118
04/09/2018 77.404(c) Non-S&S LowNegligence $118
04/04/2018 77.507 Non-S&S ModNegligence $163
11/06/2017 77.516 Non-S&S ModNegligence $116
06/15/2017 77.1606(c) Non-S&S LowNegligence $116
06/15/2017 77.404(a) S&S ModNegligence $116
06/15/2017 77.205(e) Non-S&S ModNegligence $116
06/14/2017 77.502 Non-S&S LowNegligence $116
06/07/2017 77.502 Non-S&S LowNegligence $116
10/04/2016 77.400(a) S&S ModNegligence $114
07/06/2016 77.502 Non-S&S ModNegligence $114
06/27/2016 77.1606(c) Non-S&S LowNegligence $114
06/27/2016 47.41(a) Non-S&S LowNegligence $114
06/15/2016 77.404(a) S&S ModNegligence $127
06/15/2016 47.41(a) Non-S&S ModNegligence $114
06/15/2016 77.502 Non-S&S ModNegligence $100
06/09/2016 77.1713(a) Non-S&S LowNegligence $114
06/09/2016 77.1713(a) Non-S&S LowNegligence $100
06/07/2016 77.204 Non-S&S LowNegligence $114
06/07/2016 77.1606(c) Non-S&S ModNegligence $114
05/04/2016 77.1104 Non-S&S ModNegligence $100
04/29/2016 77.410(c) Non-S&S LowNegligence $100
04/29/2016 77.1606(c) S&S LowNegligence $100
04/29/2016 77.1605(a) S&S ModNegligence $100
04/28/2016 77.1606(c) Non-S&S ModNegligence $100
04/28/2016 77.1606(c) Non-S&S LowNegligence $100
07/21/2015 77.1713(c) Non-S&S LowNegligence $100
07/07/2015 77.205(a) S&S LowNegligence $100
07/07/2015 47.41(a) Non-S&S LowNegligence $100
06/22/2015 Non-S&S $0
03/26/2015 77.1605(a) Non-S&S ModNegligence $100
03/26/2015 77.400(d) Non-S&S ModNegligence $100
03/23/2015 77.1104 Non-S&S ModNegligence $100
03/20/2015 77.1102 Non-S&S LowNegligence $100
03/20/2015 47.41(a)(1) Non-S&S ModNegligence $100
03/18/2015 71.209(a) Non-S&S LowNegligence $100
03/18/2015 47.44(b) Non-S&S ModNegligence $100
03/17/2015 77.1606(c) Non-S&S LowNegligence $100
03/13/2014 48.31(a) Non-S&S LowNegligence $100
03/13/2014 48.31(a) Non-S&S ModNegligence $112
03/10/2014 48.28(a) S&S ModNegligence $112
03/10/2014 77.410(a)(1) S&S ModNegligence $100