Mine No 3 — Violations

Total: 5,383 violations | S&S: 1,717 | Penalties: $5.6M

Date Section Title S&S Negligence Penalty
11/08/2011 75.503 S&S ModNegligence $1,203
11/08/2011 Non-S&S ModNegligence $745
11/08/2011 75.1107-9(a)(1) Non-S&S LowNegligence $100
11/08/2011 75.503 Non-S&S ModNegligence $243
11/07/2011 75.400 Non-S&S ModNegligence $634
11/07/2011 75.512 Non-S&S ModNegligence $224
11/07/2011 75.360(g) Non-S&S ModNegligence $745
11/07/2011 75.220(a)(1) Non-S&S ModNegligence $263
11/07/2011 75.503 Non-S&S ModNegligence $263
11/07/2011 75.1107-9(a)(1) Non-S&S LowNegligence $100
11/07/2011 75.605 Non-S&S LowNegligence $100
11/07/2011 75.503 Non-S&S ModNegligence $243
11/07/2011 75.517 S&S ModNegligence $1,111
11/07/2011 75.523-3(b)(4) Non-S&S ModNegligence $190
11/07/2011 75.503 Non-S&S ModNegligence $243
11/07/2011 75.604(b) S&S ModNegligence $1,026
11/03/2011 75.370(a)(1) Non-S&S LowNegligence $308
11/03/2011 75.370(a)(1) Non-S&S ModNegligence $540
11/03/2011 75.1722(c) S&S ModNegligence $1,412
11/03/2011 75.400 S&S ModNegligence $3,143
11/03/2011 62.120 Non-S&S ModNegligence $285
11/03/2011 75.370(a)(1) S&S ModNegligence $4,689
11/02/2011 75.362(d)(1)(iii) S&S ModNegligence $1,026
11/02/2011 75.333(d)(3) Non-S&S ModNegligence $190
11/02/2011 75.202(a) S&S ModNegligence $1,530
11/02/2011 75.223(b) Non-S&S LowNegligence $100
11/01/2011 62.110(e) Non-S&S LowNegligence $100
11/01/2011 72.630(b) Non-S&S ModNegligence $308
11/01/2011 75.400 Non-S&S ModNegligence $362
11/01/2011 75.370(a)(1) S&S ModNegligence $3,405
11/01/2011 75.370(a)(1) Non-S&S ModNegligence $540
11/01/2011 72.630(b) S&S ModNegligence $1,530
11/01/2011 75.1725(a) S&S ModNegligence $1,203
11/01/2011 75.350(a) Non-S&S ModNegligence $745
11/01/2011 75.333(b)(3) Non-S&S ModNegligence $190
11/01/2011 75.1100-2(b) Non-S&S ModNegligence $1,111
11/01/2011 75.370(a)(1) Non-S&S LowNegligence $162
11/01/2011 75.370(a)(1) Non-S&S ModNegligence $540
10/31/2011 75.202(a) Non-S&S ModNegligence $392
10/31/2011 75.400 Non-S&S ModNegligence $362
10/31/2011 75.380(d)(7)(vii)(A) Non-S&S LowNegligence $334
10/26/2011 75.370(a)(1) Non-S&S ModNegligence $1,412
10/26/2011 75.1107-9(a)(1) Non-S&S LowNegligence $100
10/26/2011 75.503 Non-S&S LowNegligence $117
10/26/2011 75.523-3(b)(1) Non-S&S LowNegligence $100
10/26/2011 48.9 Non-S&S LowNegligence $100
10/25/2011 75.400 Non-S&S ModNegligence $392
10/25/2011 75.523-3(d) Non-S&S LowNegligence $100
10/25/2011 75.503 Non-S&S LowNegligence $127
10/25/2011 75.1107-9(a)(1) Non-S&S LowNegligence $100